The Official NEET-PG Cutoff 2025 for B. J. Medical College Ahmedabad has not been released yet. However, students can refer to the expected NEET-PG 2025 cutoff for B. J. Medical College Ahmedabad, which is based on the trends observed in previous years cutoff.
B. J. Medical College Ahmedabad NEET-PG Cutoff 2025 (Category Wise)
B. J. Medical College Ahmedabad NEET-PG 2025 Expected Cutoff for General Category ranges between 146 - 129822. For Round 1, B. J. Medical College Ahmedabad NEET-PG 2025 is expected to be 211-55278.
| Category | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| General | 211-55278 | 146-129822 |
| OBC | 390-90203 | 390-125781 |
| SC | 2806-98440 | 1596-120833 |
| ST | 4036-93230 | 4036-147488 |
| EWS | 378-69360 | 378-172337 |
Also Check:
B. J. Medical College Ahmedabad NEET-PG Cutoff 2025 (Course Wise)
B. J. Medical College Ahmedabad NEET-PG Cutoff 2025 for General Category
MD General Medicine Cutoff for NEET-PG (General Category) expected to fall in the range between 222-458, which makes it the most in-demand course for B. J. Medical College Ahmedabad. Furthermore,MD Radiodiagnosis is expected to be the second most preferred course for General Category with expected range of 146-465. You can check course wise expected NEET-PG 2025 cutoff for General Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| MD General Medicine | 222-370 | 222-458 |
| MD Radiodiagnosis | 211-387 | 146-465 |
| MD Dermatology, Venereology & Leprology | 380-671 | 380-1465 |
| MD Obstetrics & Gynaecology | 1699-2055 | 1699-2055 |
| MS Orthopaedics | 1829-2836 | 1829-2893 |
| MS Obstetrics & Gynaecology | 2285-2285 | 2285-3024 |
| MD Paediatrics | 1489-2016 | 1489-3784 |
| MS General Surgery | 1128-2209 | 1128-4495 |
| MD Psychiatry | 3358-3358 | 3358-5848 |
| MS E.N.T. | 4465-6151 | 4465-7736 |
| MS Ophthalmology | 2913-5817 | 2913-8297 |
| MD Tuberculosis & Respiratory Medicine | 2316-6115 | 2316-8354 |
| MD Emergency Medicine | 2427-6068 | 2427-8655 |
| MD Radiotherapy | 6966-11727 | 6966-13778 |
| MD Anaesthesiology | 8870-13275 | 8870-17400 |
| MD Palliative Medicine | 14775-19504 | 14775-22770 |
| MD Pathology | 11932-18973 | 11932-32587 |
| MD Preventive and Social Medicine | 18459-29704 | 18459-40422 |
| MD Immunohematology & Blood Transfusion | 10173-26513 | 10173-45026 |
| MD Physiology | 12143-46123 | 12143-46123 |
| MD Microbiology | 23407-52506 | 23407-67847 |
| MD Pharmacology | 19140-32094 | 19140-68779 |
| MD Biochemistry | 34538-37904 | 34538-71553 |
| MD Forensic Medicine | 25327-42714 | 25327-83498 |
| MD Anatomy | 26534-55278 | 26534-129822 |
B. J. Medical College Ahmedabad NEET-PG Cutoff 2025 for OBC Category
MD General Medicine Cutoff for NEET-PG (OBC Category) expected to fall in the range between 1079-1995, which makes it the most in-demand course for B. J. Medical College Ahmedabad. Furthermore,MD Dermatology, Venereology & Leprology is expected to be the second most preferred course for OBC Category with expected range of 1458-3272. You can check course wise expected NEET-PG 2025 cutoff for OBC Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| MD General Medicine | 1079-1541 | 1079-1995 |
| MD Dermatology, Venereology & Leprology | 1458-1979 | 1458-3272 |
| MD Radiodiagnosis | 390-733 | 390-3440 |
| MD Obstetrics & Gynaecology | 4091-5222 | 4091-5222 |
| MD Paediatrics | 2335-4128 | 2335-7078 |
| MS Obstetrics & Gynaecology | 4654-4654 | 4654-8732 |
| MS General Surgery | 3074-5495 | 3074-10084 |
| MS Orthopaedics | 3112-6530 | 3112-12339 |
| MD Psychiatry | 2241-10187 | 2241-12569 |
| MS Ophthalmology | 8680-12976 | 8680-14473 |
| MD Tuberculosis & Respiratory Medicine | 3421-7473 | 3421-15597 |
| MS E.N.T. | 7619-12612 | 7619-16105 |
| MD Emergency Medicine | 9535-11099 | 9535-16308 |
| MD Palliative Medicine | 18441-18441 | 18441-18441 |
| MD Anaesthesiology | 11180-16415 | 11180-20776 |
| MD Radiotherapy | 10914-18691 | 9468-27810 |
| MD Pathology | 18703-27373 | 16186-42322 |
| MD Pharmacology | 27992-41488 | 27992-47785 |
| MD Biochemistry | 49735-49735 | 49735-49735 |
| MD Immunohematology & Blood Transfusion | 19374-31581 | 19374-59925 |
| MD Preventive and Social Medicine | 22216-37743 | 22216-64509 |
| MD Forensic Medicine | 36556-61357 | 36556-80779 |
| MD Microbiology | 30784-64464 | 30784-80839 |
| MD Physiology | 12721-66765 | 12721-92379 |
| MD Anatomy | 59217-90203 | 59217-125781 |
B. J. Medical College Ahmedabad NEET-PG Cutoff 2025 for SC Category
MD Dermatology, Venereology & Leprology Cutoff for NEET-PG (SC Category) expected to fall in the range between 4850-4941, which makes it the most in-demand course for B. J. Medical College Ahmedabad. Furthermore,MD Radiodiagnosis is expected to be the second most preferred course for SC Category with expected range of 2806-5691. You can check course wise expected NEET-PG 2025 cutoff for SC Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| MD Dermatology, Venereology & Leprology | 4850-4941 | 4850-4941 |
| MD Radiodiagnosis | 2806-4025 | 2806-5691 |
| MD General Medicine | 3361-7671 | 1596-7671 |
| MS Orthopaedics | 8375-13440 | 8375-13440 |
| MD Emergency Medicine | 14187-14187 | 14187-14187 |
| MD Radiotherapy | 15450-15450 | 15450-15450 |
| MD Paediatrics | 7204-11581 | 7204-18519 |
| MS Obstetrics & Gynaecology | 12932-12932 | 12932-18849 |
| MD Obstetrics & Gynaecology | 7557-11819 | 7557-21091 |
| MS Ophthalmology | 19971-27244 | 19971-31779 |
| MS General Surgery | 9428-18849 | 9428-34264 |
| MD Tuberculosis & Respiratory Medicine | 17545-23883 | 17545-36143 |
| MD Immunohematology & Blood Transfusion | 30002-38517 | 30002-38517 |
| MD Psychiatry | 20163-23163 | 20163-45260 |
| MD Anaesthesiology | 23950-31095 | 23950-46675 |
| MS E.N.T. | 22070-28433 | 22070-47794 |
| MD Preventive and Social Medicine | 41385-50454 | 41385-55958 |
| MD Pathology | 30825-37960 | 30825-58094 |
| MD Anatomy | 73468-82584 | 73468-82584 |
| MD Pharmacology | 40335-54629 | 40335-83563 |
| MD Forensic Medicine | 54943-61907 | 54943-88695 |
| MD Physiology | 40941-98440 | 40941-98440 |
| MD Microbiology | 48885-75643 | 48885-120833 |
B. J. Medical College Ahmedabad NEET-PG Cutoff 2025 for ST Category
MD Radiodiagnosis Cutoff for NEET-PG (ST Category) expected to fall in the range between 4036-10033, which makes it the most in-demand course for B. J. Medical College Ahmedabad. Furthermore,MS Obstetrics & Gynaecology is expected to be the second most preferred course for ST Category with expected range of 19146-19146. You can check course wise expected NEET-PG 2025 cutoff for ST Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| MD Radiodiagnosis | 4036-10033 | 4036-10033 |
| MS Obstetrics & Gynaecology | 19146-19146 | 19146-19146 |
| MD Obstetrics & Gynaecology | 12355-21316 | 12355-21316 |
| MD General Medicine | 10282-18363 | 10282-23401 |
| MS General Surgery | 17965-29265 | 17965-29265 |
| MD Paediatrics | 19321-19783 | 19321-29659 |
| MD Radiotherapy | 34387-48727 | 34387-48727 |
| MD Pharmacology | 52931-52931 | 52931-52931 |
| MS Orthopaedics | 12930-40081 | 12930-60299 |
| MD Psychiatry | 29766-44940 | 29766-66038 |
| MS Ophthalmology | 10458-46968 | 10458-66842 |
| MS E.N.T. | 26832-51957 | 26832-67110 |
| MD Pathology | 22604-53736 | 22604-77383 |
| MD Anaesthesiology | 45863-51485 | 45863-86300 |
| MD Microbiology | 93230-93230 | 93230-94090 |
| MD Physiology | 65813-70288 | 37260-147488 |
B. J. Medical College Ahmedabad NEET-PG Cutoff 2025 for EWS Category
MD Radiodiagnosis Cutoff for NEET-PG (EWS Category) expected to fall in the range between 475-716, which makes it the most in-demand course for B. J. Medical College Ahmedabad. Furthermore,MD General Medicine is expected to be the second most preferred course for EWS Category with expected range of 378-1084. You can check course wise expected NEET-PG 2025 cutoff for EWS Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| MD Radiodiagnosis | 475-577 | 475-716 |
| MD General Medicine | 378-837 | 378-1084 |
| MD Dermatology, Venereology & Leprology | 1407-1407 | 1407-1407 |
| MD Obstetrics & Gynaecology | 2090-2949 | 2090-2949 |
| MS Obstetrics & Gynaecology | 3169-3169 | 3169-3169 |
| MS Orthopaedics | 4018-4564 | 4018-4564 |
| MD Paediatrics | 1620-3668 | 1620-5019 |
| MS General Surgery | 2341-5371 | 2341-7038 |
| MD Tuberculosis & Respiratory Medicine | 7690-8076 | 7690-8076 |
| MS E.N.T. | 7715-9683 | 7715-9683 |
| MD Palliative Medicine | 12196-12196 | 12196-12196 |
| MD Psychiatry | 4608-12239 | 4608-12239 |
| MD Emergency Medicine | 12561-12561 | 12561-12561 |
| MS Ophthalmology | 5165-9523 | 5165-15283 |
| MD Radiotherapy | 10461-13793 | 10461-15333 |
| MD Anaesthesiology | 12218-17964 | 12218-19272 |
| MD Pathology | 15782-20276 | 15782-38261 |
| MD Pharmacology | 32757-37025 | 32757-40109 |
| MD Preventive and Social Medicine | 45331-45331 | 45331-45331 |
| MD Forensic Medicine | 61643-61643 | 61643-73859 |
| MD Microbiology | 52240-66910 | 52240-78799 |
| MD Physiology | 52695-69360 | 45197-85919 |
| MD Anatomy | - | 172337-172337 |
Also Check:

![B. J. Medical College - [BJMC]](https://image-static.collegedunia.com/public/college_data/images/logos/1395234561as.png?h=71.7&w=71.7&mode=stretch)

.png?h=132&w=263&mode=stretch)

.png?h=132&w=263&mode=stretch)
.png?h=132&w=263&mode=stretch)
.png?h=132&w=263&mode=stretch)
.png?h=132&w=263&mode=stretch)

.png?h=78&w=78&mode=stretch)



.jpeg?h=78&w=78&mode=stretch)












.png?h=72&w=72&mode=stretch)

.jpeg?h=72&w=72&mode=stretch)

.png?h=72&w=72&mode=stretch)






















Comments