The Official NEET-PG Cutoff 2025 for Shree Bhausaheb Hire Government Medical College & Hospital Dhule has not been released yet. However, students can refer to the expected NEET-PG 2025 cutoff for Shree Bhausaheb Hire Government Medical College & Hospital Dhule, which is based on the trends observed in previous years cutoff.
Shree Bhausaheb Hire Government Medical College & Hospital Dhule NEET-PG Cutoff 2025 (Category Wise)
Shree Bhausaheb Hire Government Medical College & Hospital Dhule NEET-PG 2025 Expected Cutoff for General Category ranges between 1148 - 134821. For Round 1, Shree Bhausaheb Hire Government Medical College & Hospital Dhule NEET-PG 2025 is expected to be 1148-100124.
| Category | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| General | 1148-100124 | 1148-134821 |
| OBC | 3136-75691 | 3136-153729 |
| SC | 8546-33748 | 8546-44314 |
| ST | 22254-95811 | 22254-95811 |
| EWS | 4658-45875 | 4658-48658 |
Also Check:
Shree Bhausaheb Hire Government Medical College & Hospital Dhule NEET-PG Cutoff 2025 (Course Wise)
Shree Bhausaheb Hire Government Medical College & Hospital Dhule NEET-PG Cutoff 2025 for General Category
MD General Medicine Cutoff for NEET-PG (General Category) expected to fall in the range between 1847-2962, which makes it the most in-demand course for Shree Bhausaheb Hire Government Medical College & Hospital Dhule. Furthermore,MD Dermatology, Venereology & Leprology is expected to be the second most preferred course for General Category with expected range of 1148-3244. You can check course wise expected NEET-PG 2025 cutoff for General Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| MD General Medicine | 1847-2412 | 1847-2962 |
| MD Dermatology, Venereology & Leprology | 1148-1148 | 1148-3244 |
| MD Paediatrics | 5572-5572 | 5572-7879 |
| MS Ophthalmology | 8004-8004 | 8004-8004 |
| MD Obstetrics & Gynaecology | 4540-6453 | 4540-9988 |
| MS General Surgery | 5794-6285 | 5794-10665 |
| MS Orthopaedics | 6021-6021 | 6021-11232 |
| MD Psychiatry | 10428-11561 | 10428-16172 |
| MS E.N.T. | 10072-15020 | 10072-20123 |
| MD Anaesthesiology | 12500-17112 | 12500-23985 |
| MD Pathology | 22885-25652 | 22885-37426 |
| MD Microbiology | 44748-81106 | 44748-121810 |
| MD Biochemistry | 74322-100124 | 74322-134821 |
Shree Bhausaheb Hire Government Medical College & Hospital Dhule NEET-PG Cutoff 2025 for OBC Category
MD General Medicine Cutoff for NEET-PG (OBC Category) expected to fall in the range between 3136-5388, which makes it the most in-demand course for Shree Bhausaheb Hire Government Medical College & Hospital Dhule. Furthermore,MD Dermatology, Venereology & Leprology is expected to be the second most preferred course for OBC Category with expected range of 3842-5394. You can check course wise expected NEET-PG 2025 cutoff for OBC Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| MD General Medicine | 3136-3232 | 3136-5388 |
| MD Dermatology, Venereology & Leprology | 4070-4070 | 3842-5394 |
| MD Paediatrics | 5176-7006 | 5176-10018 |
| MD Obstetrics & Gynaecology | 7023-8367 | 7023-10508 |
| MS Orthopaedics | 7393-8243 | 7393-12696 |
| MS General Surgery | 7725-11463 | 7725-13544 |
| MS E.N.T. | 14860-14860 | 14860-14860 |
| MD Psychiatry | 15778-15778 | 15778-21516 |
| MD Anaesthesiology | 13660-19305 | 13660-25225 |
| MD Microbiology | 75691-75691 | 75691-105029 |
| MD Biochemistry | 72000-72000 | 72000-153729 |
Shree Bhausaheb Hire Government Medical College & Hospital Dhule NEET-PG Cutoff 2025 for SC Category
MD Dermatology, Venereology & Leprology Cutoff for NEET-PG (SC Category) expected to fall in the range between 8546-12959, which makes it the most in-demand course for Shree Bhausaheb Hire Government Medical College & Hospital Dhule. Furthermore,MD Obstetrics & Gynaecology is expected to be the second most preferred course for SC Category with expected range of 20685-20685. You can check course wise expected NEET-PG 2025 cutoff for SC Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| MD Dermatology, Venereology & Leprology | 8546-9668 | 8546-12959 |
| MD Obstetrics & Gynaecology | 20685-20685 | 20685-20685 |
| MS Orthopaedics | 20726-20726 | 20726-20726 |
| MS General Surgery | 20592-23781 | 20592-27401 |
| MS Ophthalmology | 25408-26320 | 18769-37806 |
| MS E.N.T. | 33748-33748 | 33748-44005 |
| MD Anaesthesiology | 28912-31275 | 28912-44314 |
Shree Bhausaheb Hire Government Medical College & Hospital Dhule NEET-PG Cutoff 2025 for ST Category
MD General Medicine Cutoff for NEET-PG (ST Category) expected to fall in the range between 22254-22254, which makes it the most in-demand course for Shree Bhausaheb Hire Government Medical College & Hospital Dhule. Furthermore,MD Paediatrics is expected to be the second most preferred course for ST Category with expected range of 30729-30729. You can check course wise expected NEET-PG 2025 cutoff for ST Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| MD General Medicine | 22254-22254 | 22254-22254 |
| MD Paediatrics | 30729-30729 | 30729-30729 |
| MS Ophthalmology | 39415-39415 | 39415-39415 |
| MD Anaesthesiology | 67176-67176 | 67176-74305 |
| MS General Surgery | 44342-51329 | 44342-75759 |
| MD Biochemistry | 95811-95811 | 95811-95811 |
Shree Bhausaheb Hire Government Medical College & Hospital Dhule NEET-PG Cutoff 2025 for EWS Category
MD Paediatrics Cutoff for NEET-PG (EWS Category) expected to fall in the range between 4658-4658, which makes it the most in-demand course for Shree Bhausaheb Hire Government Medical College & Hospital Dhule. Furthermore,MS Orthopaedics is expected to be the second most preferred course for EWS Category with expected range of 11247-15193. You can check course wise expected NEET-PG 2025 cutoff for EWS Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| MD Paediatrics | 4658-4658 | 4658-4658 |
| MS Orthopaedics | 11247-11247 | 11247-15193 |
| MD Anaesthesiology | 18558-18558 | 18558-18558 |
| MS E.N.T. | 15244-15244 | 15244-24089 |
| MD Pathology | 25478-45875 | 25478-48658 |
Also Check:

![Shree Bhausaheb Hire Government Medical College & Hospital - [SBHGMC]](https://image-static.collegedunia.com/public/college_data/images/logos/1473272915loog_FotorNew.png?h=71.7&w=71.7&mode=stretch)



.png?h=132&w=263&mode=stretch)

.png?h=132&w=263&mode=stretch)























.png?h=72&w=72&mode=stretch)






















Comments