The Official TNEA Cutoff 2025 for Mahendra Institute of Technology Namakkal has not been released yet. However, students can refer to the expected TNEA 2025 cutoff for Mahendra Institute of Technology Namakkal, which is based on the trends observed in previous years cutoff.
Mahendra Institute of Technology Namakkal TNEA Cutoff 2025 (Category Wise)
Mahendra Institute of Technology Namakkal TNEA 2025 Expected Cutoff for OC Category ranges between 16290 - 170713. For Round 1, Mahendra Institute of Technology Namakkal TNEA 2025 is expected to be 16290-18852.
| Category | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| OC | 16290-18852 | 16290-170713 |
| BC | - | 80924-194224 |
| SC | - | 81619-197093 |
| ST | - | 114454-191955 |
| MBC | - | 73132-176561 |
| BCM | - | 108048-196312 |
| SCA | - | 79960-195098 |
Also Check:
Mahendra Institute of Technology Namakkal TNEA Cutoff 2025 (Course Wise)
Mahendra Institute of Technology Namakkal TNEA Cutoff 2025 for OC Category
BE Electronics & Communication Engineering Cutoff for TNEA (OC Category) expected to fall in the range between 43978-104040, which makes it the most in-demand course for Mahendra Institute of Technology Namakkal. Furthermore,BE Computer Science and Engineering is expected to be the second most preferred course for OC Category with expected range of 16290-125291. You can check course wise expected TNEA 2025 cutoff for OC Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| BE Electronics & Communication Engineering | - | 43978-104040 |
| BE Computer Science and Engineering | 16290-16290 | 16290-125291 |
| B.Tech Information Technology | 18852-18852 | 18852-128126 |
| BE Artificial Intelligence & Machine Learning | - | 75874-140487 |
| BE Biomedical Engineering | - | 20746-142839 |
| BE Electrical and Electronics Engineering | - | 78907-153763 |
| BE Civil Engineering | - | 155468-155468 |
| BE Automobile Engineering | - | 167749-167749 |
| BE Mechanical Engineering | - | 89840-170713 |
Mahendra Institute of Technology Namakkal TNEA Cutoff 2025 for BC Category
BE Electronics & Communication Engineering Cutoff for TNEA (BC Category) expected to fall in the range between 101904-143360, which makes it the most in-demand course for Mahendra Institute of Technology Namakkal. Furthermore,B.Tech Information Technology is expected to be the second most preferred course for BC Category with expected range of 86776-170620. You can check course wise expected TNEA 2025 cutoff for BC Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| BE Electronics & Communication Engineering | - | 101904-143360 |
| B.Tech Information Technology | - | 86776-170620 |
| BE Mechanical Engineering | - | 133906-176302 |
| BE Computer Science and Engineering | - | 91833-177182 |
| BE Biomedical Engineering | - | 102506-186201 |
| BE Artificial Intelligence & Machine Learning | - | 80924-192699 |
| BE Electrical and Electronics Engineering | - | 152243-194224 |
Mahendra Institute of Technology Namakkal TNEA Cutoff 2025 for SC Category
BE Artificial Intelligence & Machine Learning Cutoff for TNEA (SC Category) expected to fall in the range between 81619-153405, which makes it the most in-demand course for Mahendra Institute of Technology Namakkal. Furthermore,BE Biomedical Engineering is expected to be the second most preferred course for SC Category with expected range of 98380-172129. You can check course wise expected TNEA 2025 cutoff for SC Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| BE Artificial Intelligence & Machine Learning | - | 81619-153405 |
| BE Biomedical Engineering | - | 98380-172129 |
| BE Mechanical Engineering | - | 133341-174676 |
| BE Electronics & Communication Engineering | - | 127249-174781 |
| BE Automobile Engineering | - | 175727-175727 |
| B.Tech Information Technology | - | 84988-187749 |
| BE Electrical and Electronics Engineering | - | 131044-194584 |
| BE Computer Science and Engineering | - | 90928-197093 |
Mahendra Institute of Technology Namakkal TNEA Cutoff 2025 for ST Category
BE Computer Science and Engineering Cutoff for TNEA (ST Category) expected to fall in the range between 114454-124710, which makes it the most in-demand course for Mahendra Institute of Technology Namakkal. Furthermore,BE Biomedical Engineering is expected to be the second most preferred course for ST Category with expected range of 133111-133111. You can check course wise expected TNEA 2025 cutoff for ST Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| BE Computer Science and Engineering | - | 114454-124710 |
| BE Biomedical Engineering | - | 133111-133111 |
| BE Electronics & Communication Engineering | - | 130382-189581 |
| BE Electrical and Electronics Engineering | - | 191955-191955 |
Mahendra Institute of Technology Namakkal TNEA Cutoff 2025 for MBC Category
BE Electronics & Communication Engineering Cutoff for TNEA (MBC Category) expected to fall in the range between 103471-147981, which makes it the most in-demand course for Mahendra Institute of Technology Namakkal. Furthermore,B.Tech Information Technology is expected to be the second most preferred course for MBC Category with expected range of 73132-148734. You can check course wise expected TNEA 2025 cutoff for MBC Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| BE Electronics & Communication Engineering | - | 103471-147981 |
| B.Tech Information Technology | - | 73132-148734 |
| BE Computer Science and Engineering | - | 85900-159044 |
| BE Artificial Intelligence & Machine Learning | - | 83754-164292 |
| BE Biomedical Engineering | - | 104278-172308 |
| BE Automobile Engineering | - | 173956-173956 |
| BE Electrical and Electronics Engineering | - | 137150-175554 |
| BE Mechanical Engineering | - | 154227-176561 |
Mahendra Institute of Technology Namakkal TNEA Cutoff 2025 for BCM Category
BE Biomedical Engineering Cutoff for TNEA (BCM Category) expected to fall in the range between 108048-132645, which makes it the most in-demand course for Mahendra Institute of Technology Namakkal. Furthermore,BE Mechanical Engineering is expected to be the second most preferred course for BCM Category with expected range of 135844-135844. You can check course wise expected TNEA 2025 cutoff for BCM Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| BE Biomedical Engineering | - | 108048-132645 |
| BE Mechanical Engineering | - | 135844-135844 |
| BE Electronics & Communication Engineering | - | 146503-146503 |
| BE Artificial Intelligence & Machine Learning | - | 168781-168781 |
| B.Tech Information Technology | - | 136429-195267 |
| BE Computer Science and Engineering | - | 109951-196312 |
Mahendra Institute of Technology Namakkal TNEA Cutoff 2025 for SCA Category
B.Tech Information Technology Cutoff for TNEA (SCA Category) expected to fall in the range between 87296-148518, which makes it the most in-demand course for Mahendra Institute of Technology Namakkal. Furthermore,BE Mechanical Engineering is expected to be the second most preferred course for SCA Category with expected range of 124108-150525. You can check course wise expected TNEA 2025 cutoff for SCA Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Tech Information Technology | - | 87296-148518 |
| BE Mechanical Engineering | - | 124108-150525 |
| BE Biomedical Engineering | - | 79960-155600 |
| BE Electronics & Communication Engineering | - | 134167-170561 |
| BE Electrical and Electronics Engineering | - | 137878-173459 |
| BE Artificial Intelligence & Machine Learning | - | 129412-194736 |
| BE Computer Science and Engineering | - | 128797-195098 |
Also Check:

![Mahendra Institute of Technology - [MIT]](https://image-static.collegedunia.com/public/college_data/images/logos/1587823178Logo.jpg?h=71.7&w=71.7&mode=stretch)


.png?h=132&w=263&mode=stretch)
.png?h=132&w=263&mode=stretch)
.png?h=132&w=263&mode=stretch)
.png?h=132&w=263&mode=stretch)




.png?h=78&w=78&mode=stretch)
.png?h=78&w=78&mode=stretch)













.png?h=72&w=72&mode=stretch)
.png?h=72&w=72&mode=stretch)
.png?h=72&w=72&mode=stretch)
.png?h=72&w=72&mode=stretch)



















Comments