CUET 2023 Cut off for B. R. Ambedkar University Delhi is the minimum score/rank required by the candidate for admission to various UG courses offered by the university. Soon after the declaration of the CUET 2023 result by NTA, B. R. Ambedkar University Delhi will release the course-wise cut off percentile score on the official website- aud.ac.in.
Last year, B. R. Ambedkar University Delhi CUET Cut off for BBA was 236 for the General category and 189 for SC category.
Also Check Expected CUET 2023 Cut off for Other Colleges
CUET Cut off 2022 for B. R. Ambedkar University Delhi
You can check the previous year course-wise CUET 2022 Cut off for B. R. Ambedkar University Delhi in the tables below:
CUET Cut off 2022 for BA (H) Political Science
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Gen | 747 | 745 | 690 | 616 |
| OBC (NCL) | 655 | 633 | 609 | 410 |
| SC | 653 | 639 | 528 | 463 |
| ST | 585 | 561 | 264 | 115 |
| EWS | 664 | 613 | 103 | 718 |
CUET Cut off 2022 for BBA
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Gen | 196 | - | - | 236 |
| OBC (NCL) | 144 | - | - | - |
| SC | 151 | 198 | 193 | 189 |
| ST | 70 | - | - | - |
| EWS | 124 | 224 | 217 | 216 |
CUET Cut off 2022 for BA (H) Hindi
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Gen | 118 | 450 | - | - |
| OBC (NCL) | 226 | - | - | - |
| SC | 164 | 410 | 368 | 296 |
| ST | 264 | - | - | - |
| EWS | 295 | - | - | - |
CUET Cut off 2022 for BA (H) Psychology
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Gen | 766 | 757 | 717 | 695 |
| OBC (NCL) | 661 | 655 | 539 | 478 |
| SC | 731 | 720 | 638 | 538 |
| ST | 619 | - | 534 | 326 |
| EWS | 659 | 636 | 518 | 235 |
CUET Cut off 2022 for BA (H) Social Sciences & Humanities
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Gen | 591 | 718 | 696 | 566 |
| OBC (NCL) | 396 | 390 | 221 | - |
| SC | 480 | 468 | 308 | 207 |
| ST | 364 | - | - | 679 |
| EWS | 583 | 497 | 235 | 566 |
CUET Cut off 2022 for BA (H) Sociology
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Gen | 625 | 618 | 563 | 645 |
| OBC (NCL) | 448 | 438 | - | 278 |
| SC | 477 | 467 | 347 | 209 |
| ST | 326 | - | 689 | 645 |
| EWS | 583 | 486 | 235 | 449 |
CUET Cut off 2022 for BA (H) Economics
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Gen | 528 | 520 | 500 | 494 |
| OBC (NCL) | 387 | 364 | 157 | 109 |
| SC | 451 | 442 | 334 | 222 |
| ST | 154 | - | - | - |
| EWS | 527 | 504 | 377 | 181 |
CUET Cut off 2022 for BA (H) English
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Gen | 685 | 684 | 631 | 595 |
| OBC (NCL) | 542 | 527 | 438 | 389 |
| SC | 652 | 564 | 498 | 445 |
| ST | 517 | 448 | 236 | 666 |
| EWS | 634 | 602 | 452 | 235 |
CUET Cut off 2022 for BA (H) History
| Category | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Gen | 142 | - | - |
| OBC (NCL) | 65 | - | - |
| SC | 116 | - | - |
| ST | 44 | - | - |
| EWS | 140 | 134 | 3 |
CUET Cut off 2022 for BA (H) Mathematics
| Category | Round 2 | Round 3 | Round 4 |
|---|---|---|---|
| Gen | 557 | 497 | 391 |
| SC | 456 | 368 | 127 |
| ST | - | - | 480 |
| EWS | - | - | 445 |
B. R. Ambedkar University Delhi CUET Courses List
B. R. Ambedkar University Delhi offers admission to the below-listed courses through CUET scores.
| Programme/ Course offered | |
|---|---|
| Bachelor Of Business Administration (Bba) | Bachelor Of Arts (Honours) Hindi |
| Bachelor Of Vocation (Tourism And Hospitality) | Bachelor Of Arts (Honours) History |
| Bachelor Of Vocation (Retail Management) | Bachelor Of Arts (Honours) Psychology |
| Bachelor Of Vocation (Early Childhood Centre Management And Enterpreneurship) | Bachelor Of Arts (Honours) Social Sciences And Humanities |
| Bachelor Of Vocation (Accounting And Finance) | Bachelor Of Arts (Honours) Sociology |
| Bachelor Of Arts (Global Studies) | Bachelor Of Arts (Honours) Political Science |
| Bachelor Of Arts (Sustainable Urbanism) | Bachelor Of Arts (Honours) English |
| Bachelor Of Arts (Social Sciences) | Bachelor Of Arts (Honours) Mathematics |
| Bachelor Of Arts (Law And Politics) | Bachelor Of Arts (Honours) Economics |







Comments