CUET 2023 Cut off for Jamia Milia Islamia is the minimum score/rank required by the candidate for admission to various UG courses offered by the university. Soon after the declaration of the CUET 2023 result by NTA, Jamia Milia Islamia will release the course-wise cut off percentile score on the official website- jmi.ac.in. Last year, Jamia Milia Islamia CUET Cut off for BA Hons (English) was 81.50.
CUET 2023 Cut off for Jamia Milia Islamia (Expected)
| Course Name | Cut off range |
|---|---|
| BA (Hons) Arabic | 63.25 - 90.75 |
| BA (Hons) English | 48 - 69 |
| BA (Hons) Economics | 48.50 -73.75 |
| BA (Hons) (Sociology, Psychology) | 60.25 - 75 |
| BA Hons (Hindi) | 34.75 -59.50 |
| BA Hons (Geography) | 42.25-66.50 |
| BA Hons (islamic Studies) | 35.5-76 |
| BA Hons (Persian) | 51-68.50 |
| BSc Mathematics | 38 - 61.75 |
Also Check Expected CUET 2023 Cut off for Other Colleges
CUET Cut off 2022 for Jamia Milia Islamia
You can check the previous year course-wise CUET 2022 Cut off for Jamia Milia Islamia in the tables below:
| Course Name | Cut off |
|---|---|
| BA Hons (Arabic) | 81.50 |
| BA Hons (English) | 61.75 |
| BBA/BCom (Hons) | 59.50 |
| BA. Hons (Political Science)/BA | 54.75 |
| B.FA. Applied Art | 63.75 |
| BFA (Sculpture) | 72.00 |
| BFA (Art Education) | 70.75 |
| B.Lib.I.Sc | 30.75 |
| BPT | 60.00 |
| BA LLB (Hons) | 83.75 |
| BA Hons (Islamic Studies) | 66.25 |
| BA Hons (Persian) | 52.00 |
| BSc (Aeronautics) (Mechanical/Avionics) | 38.50 |
| BVoc (Medical Laboratory Sciences/Medical Electrophysiology) | 35.75 |
| BSc Hons (Mathematics/ BSc Hons (Applied Mathematics) | 33.00 |
| BA Hons (Sociology) | 47.75 |
| BA Hons (Psychology) | 50.00 |
| BA/BSc Hons (Geography) | 47.00 |
| BA Hons (Korean Language) | 45.75 |
| BSc Hons (Chemistry) | 45.75 |
| BSc Biosciences | 58.50 |
| BSc | 25.25 |
| BA Hons (Mass Media Hindi) | 59.50 |
| BA Hons (Urdu) | 66.75 |
Jamia Milia Islamia CUET Courses List
Jamia Milia Islamia offers admission to the below-listed courses through CUET scores.
| Programmes offered | |
|---|---|
| B.A.(Hons) Hindi | B.A.(Hons) Sanskrit |
| B.A. (Hons) French & Francophone Studies | B.A. (Hons) Spanish & Latin American Studies |
| B.A.(Hons) Economics | B.A.(Hons) History |
| B.Sc. Biotechnology | B.Voc. (Solar Energy) |
| B.Sc.(Hons) Physics | B.A.(Hons.) (Turkish Language & Literature) |
| B.Sc. (Hons.) Chemistry | B.Sc. (Hons.) Applied Mathematics |
| B.A. (Hons.) Korean Language | B.A. (Hons.) Persian |
| B.A. (Hons.) Urdu | |







Comments