UG Admissions in DU are based on CUET 2023 scores. This year, DU will offer 3293 seats in BA (Hons) English, 3203 seats in BA (Hons) Economics, 9165 seats in B.Com (Hons), 1668 seats in B.Sc (Hons) Chemistry, 3246 seats in B.Sc (Hons) Mathematics, 1893 seats in B.Sc (Hons) Physics. Check DU CUET Cut off
You can check the course-wise and category-wise CUET seat intake for DU in this article. Also Check DU Admission Process Through CUET 2023
DU CUET 2023 Seat Intake in BA (Hons) English
| College Name | UR | OBC-NCL | SC | ST | EWS | Sikh | Christian | PwBD | CW | KM | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aryabhatta College | 21 | 14 | 8 | 4 | 5 | 0 | 0 | 3 | 3 | 3 | 61 |
| Atma Ram Sanatan Dharma College | 19 | 13 | 7 | 4 | 6 | 0 | 0 | 2 | 2 | 2 | 55 |
| Bharati College (W) | 31 | 21 | 12 | 6 | 8 | 0 | 0 | 4 | 4 | 4 | 90 |
| College of Vocational Studies | 23 | 16 | 9 | 4 | 6 | 0 | 0 | 3 | 3 | 3 | 67 |
| Daulat Ram College (W) | 31 | 21 | 12 | 12 | 8 | 0 | 0 | 4 | 5 | 4 | 97 |
| Deen Dayal Upadhyaya College | 16 | 11 | 6 | 3 | 4 | 0 | 0 | 2 | 2 | 2 | 46 |
| Delhi College of Arts and Commerce | 24 | 16 | 9 | 4 | 5 | 0 | 0 | 3 | 3 | 3 | 67 |
| Deshbandhu College | 31 | 21 | 12 | 6 | 8 | 0 | 0 | 4 | 4 | 4 | 90 |
| Dyal Singh College | 31 | 21 | 12 | 6 | 7 | 0 | 0 | 4 | 4 | 4 | 89 |
| Dyal Singh College (Evening) | 39 | 26 | 14 | 7 | 10 | 0 | 0 | 5 | 5 | 5 | 111 |
| Gargi College (W) | 24 | 16 | 9 | 4 | 6 | 0 | 0 | 3 | 3 | 1 | 66 |
| Hansraj College | 27 | 18 | 10 | 5 | 8 | 0 | 0 | 3 | 3 | 3 | 77 |
| Hindu College | 20 | 13 | 7 | 4 | 5 | 0 | 0 | 2 | 2 | 2 | 55 |
| Indraprastha College for Women (W) | 26 | 18 | 10 | 5 | 6 | 0 | 0 | 3 | 3 | 3 | 74 |
| Janki Devi Memorial College (W) | 27 | 19 | 10 | 5 | 7 | 0 | 0 | 3 | 3 | 3 | 77 |
| Jesus & Mary College (W) | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 3 | 2 | 58 |
| Kalindi College (W) | 31 | 21 | 11 | 5 | 10 | 0 | 0 | 4 | 4 | 1 | 87 |
| Kamala Nehru College (W) | 23 | 16 | 9 | 4 | 6 | 0 | 0 | 3 | 3 | 0 | 64 |
| Kirori Mal College | 22 | 15 | 8 | 4 | 5 | 0 | 0 | 3 | 3 | 3 | 63 |
| Lady Shri Ram College for Women (W) | 43 | 29 | 16 | 8 | 11 | 0 | 0 | 5 | 5 | 5 | 122 |
| Lakshmibai College (W) | 23 | 16 | 9 | 4 | 6 | 0 | 0 | 3 | 3 | 3 | 67 |
| Maharaja Agrasen College | 23 | 16 | 9 | 4 | 6 | 0 | 0 | 3 | 3 | 3 | 67 |
| Maitreyi College (W) | 23 | 15 | 9 | 4 | 6 | 0 | 0 | 3 | 3 | 3 | 66 |
| Mata Sundri College for Women (W) | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 3 | 3 | 3 | 69 |
| Miranda House (W) | 31 | 21 | 12 | 6 | 8 | 0 | 0 | 4 | 4 | 4 | 90 |
| Motilal Nehru College | 16 | 10 | 6 | 3 | 4 | 0 | 0 | 2 | 2 | 1 | 44 |
| Motilal Nehru College (Evening) | 16 | 11 | 6 | 3 | 4 | 0 | 0 | 2 | 2 | 2 | 46 |
| P.G.D.A.V. College | 31 | 21 | 12 | 6 | 8 | 0 | 0 | 4 | 4 | 4 | 90 |
| Rajdhani College | 24 | 15 | 8 | 4 | 6 | 0 | 0 | 3 | 3 | 3 | 66 |
| Ram Lal Anand College | 31 | 21 | 12 | 6 | 8 | 0 | 0 | 4 | 4 | 4 | 90 |
| Ramanujan College | 25 | 17 | 9 | 5 | 7 | 0 | 0 | 3 | 3 | 3 | 72 |
| Ramjas College | 31 | 21 | 12 | 6 | 8 | 0 | 0 | 4 | 4 | 4 | 90 |
| Satyawati College | 23 | 16 | 9 | 4 | 6 | 0 | 0 | 3 | 4 | 0 | 65 |
| Satyawati College (Evening) | 24 | 16 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 58 |
| Shaheed Bhagat Singh College | 24 | 16 | 9 | 4 | 5 | 0 | 0 | 3 | 3 | 3 | 67 |
| Shivaji College | 23 | 15 | 9 | 4 | 6 | 0 | 0 | 3 | 3 | 3 | 66 |
| Shyam Lal College | 23 | 16 | 9 | 4 | 6 | 0 | 0 | 3 | 3 | 3 | 67 |
| Shyama Prasad Mukherji College For Women (W) | 20 | 13 | 7 | 4 | 5 | 0 | 0 | 3 | 3 | 3 | 58 |
| Sri Aurobindo College | 23 | 16 | 9 | 4 | 6 | 0 | 0 | 3 | 3 | 1 | 65 |
| Sri Aurobindo College (Evening) | 24 | 15 | 9 | 4 | 6 | 0 | 0 | 2 | 3 | 0 | 63 |
| Sri Guru Nanak Dev Khalsa College | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 2 | 2 | 2 | 36 |
| Sri Guru Tegh Bahadur Khalsa College | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 2 | 2 | 2 | 46 |
| Sri Venketeswara College | 20 | 13 | 7 | 4 | 5 | 0 | 0 | 2 | 2 | 2 | 55 |
| St. Stephen's College | 12 | 0 | 2 | 1 | 0 | 0 | 15 | 2 | 0 | 1 | 33 |
| Swami Shardhanand College | 35 | 21 | 12 | 6 | 4 | 0 | 0 | 3 | 4 | 1 | 86 |
| Vivekananda College (W) | 23 | 16 | 9 | 4 | 6 | 0 | 0 | 3 | 3 | 3 | 67 |
| Zakir Husain Delhi College | 23 | 16 | 9 | 4 | 5 | 0 | 0 | 3 | 3 | 3 | 66 |
| Zakir Husain Delhi College (Evening) | 8 | 5 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 22 |
| Total | 1178 | 723 | 407 | 203 | 269 | 65 | 40 | 142 | 144 | 122 | 3293 |
DU CUET 2023 Seat Intake in BA (Hons) Economics
| College Name | UR | OBC-NCL | SC | ST | EWS | Sikh | Christian | PwBD | CW | KM | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aryabhatta College | 21 | 14 | 8 | 4 | 5 | 0 | 0 | 3 | 3 | 3 | 61 |
| Atma Ram Sanatan Dharma College | 38 | 26 | 14 | 7 | 11 | 0 | 0 | 5 | 5 | 5 | 111 |
| College of Vocational Studies | 31 | 21 | 12 | 6 | 8 | 0 | 0 | 4 | 4 | 4 | 90 |
| Daulat Ram College (W) | 47 | 31 | 17 | 9 | 11 | 0 | 0 | 6 | 6 | 6 | 133 |
| Delhi College of Arts and Commerce | 24 | 16 | 9 | 4 | 5 | 0 | 0 | 3 | 3 | 3 | 67 |
| Deshbandhu College | 31 | 21 | 12 | 6 | 8 | 0 | 0 | 4 | 4 | 4 | 90 |
| Dr. Bhim Rao Ambedkar College | 24 | 15 | 9 | 5 | 5 | 0 | 0 | 3 | 3 | 3 | 67 |
| Dyal Singh College | 31 | 21 | 12 | 6 | 7 | 0 | 0 | 4 | 4 | 4 | 89 |
| Gargi College (W) | 24 | 16 | 9 | 4 | 6 | 0 | 0 | 3 | 3 | 1 | 66 |
| Hansraj College | 55 | 36 | 20 | 10 | 14 | 0 | 0 | 7 | 7 | 7 | 156 |
| Hindu College | 28 | 18 | 10 | 5 | 7 | 0 | 0 | 3 | 3 | 3 | 77 |
| Indraprastha College for Women (W) | 26 | 18 | 10 | 5 | 6 | 0 | 0 | 3 | 3 | 3 | 74 |
| Janki Devi Memorial College (W) | 27 | 19 | 10 | 5 | 7 | 0 | 0 | 3 | 3 | 3 | 77 |
| Jesus & Mary College (W) | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 3 | 2 | 58 |
| Kalindi College (W) | 31 | 21 | 11 | 5 | 10 | 0 | 0 | 4 | 4 | 1 | 87 |
| Kamala Nehru College (W) | 23 | 16 | 9 | 4 | 6 | 0 | 0 | 3 | 3 | 1 | 65 |
| Kirori Mal College | 31 | 21 | 12 | 6 | 8 | 0 | 0 | 4 | 4 | 4 | 90 |
| Lady Shri Ram College for Women (W) | 43 | 29 | 16 | 8 | 11 | 0 | 0 | 5 | 5 | 5 | 122 |
| Lakshmibai College (W) | 23 | 16 | 9 | 4 | 6 | 0 | 0 | 3 | 3 | 3 | 67 |
| Maitreyi College (W) | 23 | 15 | 9 | 4 | 6 | 0 | 0 | 3 | 3 | 3 | 66 |
| Miranda House (W) | 31 | 21 | 12 | 6 | 8 | 0 | 0 | 4 | 4 | 4 | 90 |
| Motilal Nehru College | 16 | 10 | 6 | 3 | 4 | 0 | 0 | 2 | 2 | 1 | 44 |
| P.G.D.A.V. College | 20 | 13 | 7 | 4 | 5 | 0 | 0 | 2 | 2 | 2 | 55 |
| Rajdhani College | 24 | 15 | 8 | 4 | 6 | 0 | 0 | 3 | 3 | 3 | 66 |
| Ramanujan College | 23 | 16 | 9 | 4 | 6 | 0 | 0 | 3 | 2 | 3 | 66 |
| Ramjas College | 31 | 21 | 12 | 6 | 8 | 0 | 0 | 4 | 4 | 4 | 90 |
| Satyawati College | 31 | 21 | 12 | 6 | 8 | 0 | 0 | 4 | 4 | 0 | 86 |
| Satyawati College (Evening) | 24 | 16 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 58 |
| Shaheed Bhagat Singh College | 24 | 16 | 9 | 4 | 5 | 0 | 0 | 3 | 3 | 3 | 67 |
| Shivaji College | 23 | 15 | 9 | 4 | 6 | 0 | 0 | 3 | 3 | 3 | 66 |
| Shri Ram College of Commerce | 63 | 42 | 23 | 12 | 15 | 0 | 0 | 8 | 8 | 8 | 179 |
| Shyam Lal College | 23 | 16 | 9 | 4 | 6 | 0 | 0 | 3 | 3 | 3 | 67 |
| Shyam Lal College (Evening) | 23 | 16 | 9 | 4 | 6 | 0 | 0 | 3 | 3 | 3 | 67 |
| Shyama Prasad Mukherji College For Women (W) | 47 | 31 | 17 | 9 | 12 | 0 | 0 | 3 | 3 | 3 | 125 |
| Sri Aurobindo College (Evening) | 24 | 15 | 9 | 4 | 6 | 0 | 0 | 2 | 3 | 0 | 63 |
| Sri Guru Gobind Singh College of Commerce | 40 | 0 | 0 | 0 | 0 | 40 | 0 | 4 | 4 | 4 | 92 |
| Sri Guru Tegh Bahadur Khalsa College | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 2 | 2 | 2 | 46 |
| Sri Venketeswara College | 20 | 13 | 7 | 4 | 5 | 0 | 0 | 2 | 2 | 2 | 55 |
| St. Stephen's College | 21 | 0 | 3 | 1 | 0 | 0 | 25 | 3 | 0 | 0 | 53 |
| Zakir Husain Delhi College | 19 | 13 | 7 | 4 | 6 | 0 | 0 | 2 | 2 | 2 | 55 |
| Total | 1153 | 700 | 395 | 194 | 264 | 60 | 50 | 136 | 133 | 118 | 3203 |
DU CUET 2023 Seat Intake in BA (Hons) History
| College Name | UR | OBC-NCL | SC | ST | EWS | Sikh | Christian | PwBD | CW | KM | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aryabhatta College | 42 | 28 | 16 | 8 | 10 | 0 | 0 | 5 | 5 | 5 | 119 |
| Atma Ram Sanatan Dharma College | 19 | 13 | 7 | 4 | 6 | 0 | 0 | 2 | 2 | 2 | 55 |
| Bhagini Nivedita College (W) | 23 | 16 | 9 | 4 | 6 | 0 | 0 | 3 | 3 | 2 | 66 |
| Bharati College (W) | 31 | 21 | 12 | 6 | 8 | 0 | 0 | 4 | 4 | 4 | 90 |
| College of Vocational Studies | 31 | 21 | 12 | 6 | 8 | 0 | 0 | 4 | 4 | 4 | 90 |
| Daulat Ram College (W) | 23 | 16 | 9 | 4 | 6 | 0 | 0 | 4 | 3 | 3 | 68 |
| Delhi College of Arts and Commerce | 24 | 16 | 9 | 4 | 5 | 0 | 0 | 3 | 3 | 3 | 67 |
| Deshbandhu College | 47 | 32 | 18 | 9 | 11 | 0 | 0 | 6 | 6 | 6 | 135 |
| Dr. Bhim Rao Ambedkar College | 24 | 15 | 9 | 5 | 5 | 0 | 0 | 3 | 3 | 3 | 67 |
| Dyal Singh College | 31 | 21 | 12 | 6 | 7 | 0 | 0 | 4 | 4 | 4 | 89 |
| Dyal Singh College (Evening) | 21 | 15 | 8 | 4 | 5 | 0 | 0 | 3 | 3 | 3 | 62 |
| Gargi College (W) | 24 | 16 | 9 | 4 | 6 | 0 | 0 | 3 | 3 | 1 | 66 |
| Hansraj College | 27 | 18 | 10 | 5 | 8 | 0 | 0 | 3 | 3 | 3 | 77 |
| Hindu College | 20 | 13 | 7 | 4 | 5 | 0 | 0 | 2 | 2 | 2 | 55 |
| Indraprastha College for Women (W) | 26 | 18 | 10 | 5 | 6 | 0 | 0 | 3 | 3 | 3 | 74 |
| Janki Devi Memorial College (W) | 39 | 26 | 14 | 7 | 10 | 0 | 0 | 5 | 5 | 5 | 111 |
| Jesus & Mary College (W) | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 3 | 2 | 58 |
| Kalindi College (W) | 31 | 21 | 11 | 5 | 10 | 0 | 0 | 4 | 4 | 1 | 87 |
| Kamala Nehru College (W) | 23 | 16 | 9 | 4 | 6 | 0 | 0 | 3 | 3 | 1 | 65 |
| Kirori Mal College | 22 | 15 | 8 | 4 | 5 | 0 | 0 | 3 | 3 | 3 | 63 |
| Lady Shri Ram College for Women (W) | 43 | 29 | 16 | 8 | 11 | 0 | 0 | 5 | 5 | 5 | 122 |
| Lakshmibai College (W) | 23 | 16 | 9 | 4 | 6 | 0 | 0 | 3 | 3 | 3 | 67 |
| Maitreyi College (W) | 23 | 15 | 9 | 4 | 6 | 0 | 0 | 3 | 3 | 3 | 66 |
| Mata Sundri College for Women (W) | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 3 | 3 | 3 | 69 |
| Miranda House (W) | 23 | 16 | 9 | 4 | 6 | 0 | 0 | 3 | 3 | 3 | 67 |
| Motilal Nehru College | 16 | 10 | 6 | 3 | 4 | 0 | 0 | 2 | 2 | 1 | 44 |
| Motilal Nehru College (Evening) | 24 | 16 | 9 | 4 | 6 | 0 | 0 | 3 | 3 | 3 | 68 |
| P.G.D.A.V. College | 20 | 13 | 7 | 4 | 5 | 0 | 0 | 2 | 3 | 3 | 57 |
| Rajdhani College | 24 | 15 | 8 | 4 | 6 | 0 | 0 | 3 | 3 | 3 | 66 |
| Ram Lal Anand College | 31 | 21 | 12 | 6 | 8 | 0 | 0 | 4 | 4 | 4 | 90 |
| Ramjas College | 31 | 21 | 12 | 6 | 8 | 0 | 0 | 4 | 4 | 4 | 90 |
| Satyawati College | 43 | 29 | 16 | 8 | 12 | 0 | 0 | 5 | 5 | 0 | 118 |
| Satyawati College (Evening) | 24 | 16 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 58 |
| Shaheed Bhagat Singh College | 24 | 16 | 9 | 4 | 5 | 0 | 0 | 3 | 3 | 3 | 67 |
| Shivaji College | 23 | 15 | 9 | 4 | 6 | 0 | 0 | 3 | 3 | 3 | 66 |
| Shyam Lal College | 23 | 16 | 9 | 4 | 6 | 0 | 0 | 3 | 3 | 3 | 67 |
| Shyama Prasad Mukherji College For Women (W) | 20 | 13 | 7 | 4 | 5 | 0 | 0 | 3 | 3 | 3 | 58 |
| Sri Guru Nanak Dev Khalsa College | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 2 | 2 | 2 | 36 |
| Sri Guru Tegh Bahadur Khalsa College | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 2 | 2 | 2 | 46 |
| Sri Venketeswara College | 20 | 13 | 7 | 4 | 5 | 0 | 0 | 2 | 2 | 2 | 55 |
| St. Stephen's College | 24 | 0 | 4 | 2 | 0 | 0 | 30 | 3 | 0 | 1 | 64 |
| Swami Shardhanand College | 35 | 21 | 12 | 6 | 4 | 0 | 0 | 3 | 4 | 1 | 86 |
| Vivekananda College (W) | 23 | 16 | 9 | 4 | 6 | 0 | 0 | 3 | 3 | 3 | 67 |
| Zakir Husain Delhi College | 19 | 13 | 7 | 4 | 6 | 0 | 0 | 3 | 3 | 2 | 57 |
| Zakir Husain Delhi College (Evening) | 8 | 5 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 22 |
| Total | 1162 | 702 | 397 | 194 | 261 | 65 | 55 | 141 | 139 | 121 | 3237 |
DU CUET 2023 Seat Intake in BA (Hons) Humanities & Social Sciences
| College Name | UR | OBC-NCL | SC | ST | EWS | Sikh | Christian | PwBD | CW | KM | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cluster Innovation Centre | 20 | 14 | 7 | 4 | 5 | 0 | 0 | 3 | 3 | 0 | 56 |
DU CUET 2023 Seat Intake in BA (Hons) Journalism
| College Name | UR | OBC-NCL | SC | ST | EWS | Sikh | Christian | PwBD | CW | KM | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bharati College (W) | 23 | 15 | 9 | 4 | 6 | 0 | 0 | 3 | 3 | 3 | 66 |
| Delhi College of Arts and Commerce | 16 | 11 | 6 | 3 | 3 | 0 | 0 | 2 | 2 | 2 | 45 |
| Institute of Home Economics (W) | 23 | 16 | 9 | 4 | 6 | 0 | 0 | 3 | 3 | 3 | 67 |
| Kalindi College (W) | 24 | 15 | 9 | 3 | 7 | 0 | 0 | 3 | 3 | 1 | 65 |
| Kamala Nehru College (W) | 19 | 14 | 7 | 4 | 5 | 0 | 0 | 2 | 2 | 0 | 53 |
| Lady Shri Ram College for Women (W) | 12 | 8 | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 32 |
| Maharaja Agrasen College | 23 | 16 | 9 | 4 | 6 | 0 | 0 | 3 | 3 | 3 | 67 |
| Total | 140 | 95 | 53 | 24 | 36 | 0 | 0 | 17 | 17 | 13 | 395 |
DU CUET 2023 Seat Intake in BA (Hons) Political Science
| College Name | UR | OBC-NCL | SC | ST | EWS | Sikh | Christian | PwBD | CW | KM | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aryabhatta College | 42 | 28 | 16 | 8 | 10 | 0 | 0 | 5 | 5 | 5 | 119 |
| Atma Ram Sanatan Dharma College | 38 | 26 | 14 | 7 | 11 | 0 | 0 | 5 | 5 | 5 | 111 |
| Bhagini Nivedita College (W) | 23 | 16 | 9 | 4 | 6 | 0 | 0 | 3 | 3 | 2 | 66 |
| Bharati College (W) | 31 | 21 | 12 | 6 | 8 | 0 | 0 | 4 | 4 | 4 | 90 |
| Daulat Ram College (W) | 47 | 31 | 17 | 9 | 11 | 0 | 0 | 6 | 6 | 7 | 134 |
| Delhi College of Arts and Commerce | 24 | 16 | 9 | 4 | 5 | 0 | 0 | 3 | 3 | 3 | 67 |
| Deshbandhu College | 62 | 42 | 23 | 12 | 15 | 0 | 0 | 8 | 8 | 8 | 178 |
| Dyal Singh College | 31 | 21 | 12 | 6 | 7 | 0 | 0 | 4 | 4 | 4 | 89 |
| Dyal Singh College (Evening) | 39 | 26 | 14 | 7 | 10 | 0 | 0 | 5 | 5 | 5 | 111 |
| Gargi College (W) | 46 | 31 | 17 | 9 | 11 | 0 | 0 | 6 | 6 | 2 | 128 |
| Hindu College | 20 | 13 | 7 | 4 | 5 | 0 | 0 | 2 | 2 | 2 | 55 |
| Indraprastha College for Women (W) | 57 | 38 | 21 | 11 | 15 | 0 | 0 | 7 | 8 | 8 | 165 |
| Janki Devi Memorial College (W) | 47 | 31 | 17 | 9 | 11 | 0 | 0 | 6 | 6 | 6 | 133 |
| Jesus & Mary College (W) | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 3 | 2 | 58 |
| Kalindi College (W) | 63 | 41 | 23 | 9 | 18 | 0 | 0 | 8 | 8 | 2 | 172 |
| Kamala Nehru College (W) | 47 | 31 | 17 | 9 | 12 | 0 | 0 | 6 | 6 | 1 | 129 |
| Kirori Mal College | 26 | 18 | 10 | 5 | 6 | 0 | 0 | 3 | 3 | 3 | 74 |
| Lady Shri Ram College for Women (W) | 43 | 29 | 16 | 8 | 11 | 0 | 0 | 5 | 5 | 5 | 122 |
| Lakshmibai College (W) | 46 | 31 | 17 | 9 | 12 | 0 | 0 | 6 | 6 | 6 | 133 |
| Maharaja Agrasen College | 23 | 16 | 9 | 4 | 6 | 0 | 0 | 3 | 3 | 3 | 67 |
| Maitreyi College (W) | 47 | 31 | 17 | 9 | 11 | 0 | 0 | 6 | 6 | 6 | 133 |
| Mata Sundri College for Women (W) | 60 | 0 | 0 | 0 | 0 | 60 | 0 | 6 | 6 | 6 | 138 |
| Miranda House (W) | 28 | 18 | 10 | 5 | 7 | 0 | 0 | 3 | 3 | 3 | 77 |
| Motilal Nehru College | 16 | 10 | 6 | 3 | 4 | 0 | 0 | 2 | 2 | 1 | 44 |
| Motilal Nehru College (Evening) | 24 | 16 | 9 | 4 | 6 | 0 | 0 | 3 | 3 | 3 | 68 |
| P.G.D.A.V. College | 31 | 21 | 12 | 6 | 8 | 0 | 0 | 4 | 4 | 4 | 90 |
| P.G.D.A.V. College (Evening) | 23 | 15 | 8 | 4 | 6 | 0 | 0 | 3 | 3 | 3 | 65 |
| Rajdhani College | 24 | 15 | 8 | 4 | 6 | 0 | 0 | 3 | 3 | 3 | 66 |
| Ram Lal Anand College | 31 | 21 | 12 | 6 | 8 | 0 | 0 | 4 | 4 | 4 | 90 |
| Ramanujan College | 25 | 17 | 9 | 5 | 7 | 0 | 0 | 3 | 3 | 3 | 72 |
| Ramjas College | 31 | 21 | 12 | 6 | 8 | 0 | 0 | 4 | 4 | 4 | 90 |
| Satyawati College | 31 | 21 | 12 | 6 | 8 | 0 | 0 | 4 | 4 | 0 | 86 |
| Satyawati College (Evening) | 24 | 16 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 58 |
| Shaheed Bhagat Singh College | 24 | 16 | 9 | 4 | 5 | 0 | 0 | 3 | 3 | 3 | 67 |
| Shaheed Bhagat Singh College (Evening) | 31 | 21 | 12 | 6 | 8 | 0 | 0 | 4 | 4 | 4 | 90 |
| Shivaji College | 23 | 15 | 9 | 4 | 6 | 0 | 0 | 3 | 3 | 3 | 66 |
| Shyam Lal College | 23 | 16 | 9 | 4 | 6 | 0 | 0 | 3 | 3 | 3 | 67 |
| Shyam Lal College (Evening) | 23 | 16 | 9 | 4 | 6 | 0 | 0 | 3 | 3 | 3 | 67 |
| Shyama Prasad Mukherji College For Women (W) | 47 | 31 | 17 | 9 | 12 | 0 | 0 | 6 | 6 | 6 | 134 |
| Sri Aurobindo College | 31 | 21 | 12 | 5 | 8 | 0 | 0 | 4 | 4 | 2 | 87 |
| Sri Guru Nanak Dev Khalsa College | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 2 | 2 | 2 | 36 |
| Sri Guru Tegh Bahadur Khalsa College | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 2 | 2 | 2 | 46 |
| Sri Venketeswara College | 20 | 13 | 7 | 4 | 5 | 0 | 0 | 2 | 2 | 2 | 55 |
| Vivekananda College (W) | 23 | 16 | 9 | 4 | 6 | 0 | 0 | 3 | 3 | 3 | 67 |
| Zakir Husain Delhi College | 54 | 37 | 21 | 11 | 12 | 0 | 0 | 7 | 7 | 6 | 155 |
| Zakir Husain Delhi College (Evening) | 8 | 5 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 22 |
| Total | 1517 | 935 | 521 | 258 | 350 | 95 | 25 | 186 | 187 | 163 | 4237 |
DU CUET 2023 Seat Intake in BA (Program)
| College Name | UR | OBC-NCL | SC | ST | EWS | Sikh | Christian | CW | PwBD | KM | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aditi Mahavidyalaya (W) | 272 | 181 | 101 | 50 | 68 | 0 | 0 | 34 | 34 | 34 | 774 |
| Aryabhatta College | 63 | 42 | 24 | 12 | 15 | 0 | 0 | 9 | 9 | 9 | 183 |
| Atma Ram Sanatan Dharma College | 45 | 32 | 18 | 9 | 14 | 0 | 0 | 8 | 6 | 6 | 138 |
| Bhagini Nivedita College (W) | 203 | 136 | 79 | 41 | 51 | 0 | 0 | 26 | 26 | 17 | 579 |
| Bharati College (W) | 94 | 62 | 35 | 17 | 23 | 0 | 0 | 12 | 12 | 12 | 267 |
| Daulat Ram College (W) | 85 | 57 | 32 | 16 | 21 | 0 | 0 | 10 | 10 | 10 | 241 |
| Deen Dayal Upadhyaya College | 48 | 33 | 18 | 9 | 12 | 0 | 0 | 6 | 6 | 6 | 138 |
| Delhi College of Arts and Commerce | 69 | 46 | 26 | 13 | 17 | 0 | 0 | 8 | 8 | 8 | 195 |
| Deshbandhu College | 115 | 79 | 44 | 24 | 26 | 0 | 0 | 15 | 15 | 15 | 333 |
| Dr. Bhim Rao Ambedkar College | 164 | 109 | 61 | 32 | 39 | 0 | 0 | 18 | 19 | 19 | 461 |
| Dyal Singh College | 93 | 62 | 36 | 17 | 23 | 0 | 0 | 11 | 12 | 12 | 266 |
| Dyal Singh College (Evening) | 170 | 115 | 64 | 32 | 43 | 0 | 0 | 6 | 21 | 6 | 457 |
| Gargi College (W) | 93 | 62 | 35 | 17 | 23 | 0 | 0 | 10 | 11 | 4 | 255 |
| Hansraj College | 100 | 70 | 40 | 20 | 20 | 0 | 0 | 15 | 15 | 15 | 295 |
| Hindu College | 20 | 14 | 8 | 4 | 4 | 0 | 0 | 4 | 4 | 4 | 62 |
| Indraprastha College for Women (W) | 115 | 77 | 45 | 24 | 24 | 0 | 0 | 14 | 22 | 14 | 335 |
| Janki Devi Memorial College (W) | 116 | 71 | 41 | 29 | 32 | 0 | 0 | 13 | 13 | 13 | 328 |
| Jesus & Mary College (W) | 221 | 0 | 0 | 0 | 0 | 0 | 221 | 17 | 17 | 17 | 493 |
| Kalindi College (W) | 117 | 78 | 43 | 22 | 29 | 0 | 0 | 0 | 7 | 0 | 296 |
| Kamala Nehru College (W) | 62 | 42 | 23 | 12 | 16 | 0 | 0 | 8 | 8 | 12 | 183 |
| Kirori Mal College | 43 | 26 | 17 | 10 | 10 | 0 | 0 | 5 | 5 | 5 | 121 |
| Lady Shri Ram College for Women (W) | 34 | 19 | 10 | 9 | 9 | 0 | 0 | 4 | 4 | 1 | 90 |
| Lakshmibai College (W) | 214 | 144 | 80 | 40 | 53 | 0 | 0 | 27 | 27 | 27 | 612 |
| Maharaja Agrasen College | 77 | 52 | 29 | 15 | 20 | 0 | 0 | 10 | 10 | 10 | 223 |
| Maitreyi College (W) | 93 | 62 | 34 | 17 | 25 | 0 | 0 | 11 | 11 | 11 | 264 |
| Mata Sundri College for Women (W) | 136 | 0 | 0 | 0 | 0 | 136 | 0 | 13 | 15 | 13 | 313 |
| Miranda House (W) | 93 | 65 | 35 | 12 | 26 | 0 | 0 | 8 | 8 | 8 | 255 |
| Motilal Nehru College | 140 | 93 | 52 | 26 | 35 | 0 | 0 | 17 | 16 | 9 | 388 |
| Motilal Nehru College (Evening) | 186 | 124 | 69 | 35 | 46 | 0 | 0 | 23 | 23 | 23 | 529 |
| P.G.D.A.V. College | 94 | 62 | 35 | 17 | 23 | 0 | 0 | 12 | 13 | 12 | 268 |
| P.G.D.A.V. College (Evening) | 140 | 93 | 50 | 27 | 37 | 0 | 0 | 17 | 17 | 17 | 398 |
| Rajdhani College | 95 | 62 | 34 | 17 | 23 | 0 | 0 | 11 | 11 | 11 | 264 |
| Ram Lal Anand College | 39 | 26 | 15 | 7 | 10 | 0 | 0 | 5 | 5 | 5 | 112 |
