MHSSCOE MHT CET Cut off 2024 is the minimum percentile required for Engineering courses admission. You need to secure the MHT CET cut-off percentile 2024 to be shortlisted for the MHT CET Counselling of M H Saboo Siddik College of Engineering Mumbai admission. Last year, MHSSCOE BE Computer Engineering, MHT CET cut-off for General category was 82.25 percentile respectively.
MHSSCOE MHT CET Cut off 2024 (Expected)
| Course | GOPENO | MI | TFWS |
|---|---|---|---|
| BE Computer Engineering | 82 | 82 | 82 |
| BE Electronics & Telecom Engineering | 89 | 89 | 89 |
| BE Information Technology | 78 | 78 | 78 |
| BE Artificial Intelligence & Machine Learning | 76 | 80 | 95 |
| BE IOT & Cyber Security Including Blockchain | 65 | 73 | 86 |
| BE Civil Engineering | 49 | 11 | 49 |
| BE Mechanical Engineering | 8 | 3 | 85 |
MHSSCOE MHT CET Cut off 2023
| Course | GOPENO | MI | TFWS |
|---|---|---|---|
| BE Computer Engineering | 82.25 | 82.25 | 82.25 |
| BE Electronics & Telecom Engineering | 89.35 | 89.35 | 89.35 |
| BE Information Technology | 78.33 | 78.33 | 78.33 |
| BE Artificial Intelligence & Machine Learning | 76.61 | 80.24 | 95.84 |
| BE IOT & Cyber Security Including Blockchain | 65.42 | 73.37 | 86.36 |
| BE Civil Engineering | 49.22 | 11.09 | 49.22 |
| BE Mechanical Engineering | 8.27 | 3.98 | 85.92 |
MHSSCOE MHT CET Cut off 2022
| Course | GOPENO | MI | TFWS |
|---|---|---|---|
| BE Computer Engineering | 83.24 | 83.24 | 83.24 |
| BE Electronics & Telecom Engineering | 85.3 | 85.3 | 85.3 |
| BE Information Technology | 75.78 | 75.78 | 75.78 |
| BE Artificial Intelligence & Machine Learning | 70.72 | 70.72 | 70.72 |
| BE Civil Engineering | 28.95 | 22.49 | 28.95 |
| BE Mechanical Engineering | 14.61 | 14.61 | 14.61 |
MHSSCOE MHT CET Cut off 2021
| Course | GOPENO | MI | TFWS |
|---|---|---|---|
| BE Computer Engineering | 82.24 | 84.56 | 72.12 |
| BE Information Technology | 74.35 | 72.96 | 79.95 |
| BE Artificial Intelligence & Machine Learning | 63.59 | 65.8 | 92.57 |
| BE Mechanical Engineering | 54.09 | 10.76 | 55.02 |
| BE Electronics & Telecom Engineering | 38.58 | 1.62 | - |
| BE Civil Engineering | 33.98 | 2.42 | 76.22 |
| BE Automobile Engineering | 20.63 | 0.27 | - |
| BE IOT & Cyber Security Including Blockchain | - | - | 92.95 |







Comments