PCCOE Pune MHT CET Cut off 2024 is the minimum percentile required for Engineering courses admission. You need to secure the MHT CET cut-off percentile 2024 to be shortlisted for the MHT CET Counselling of Pimpri Chinchwad College of Engineering Pune admission. Last year, PCCOE Pune B.Tech Computer Engineering, MHT CET cutoff for GOPEN and GOBCS category was 97.87 and 98.74 percentile respectively.
PCCOE Pune MHT CET Cut off 2024 (Expected)
| Courses | GOPEN | GOBCS | GSCS | GSTS | GVJS |
|---|---|---|---|---|---|
| B.Tech Computer Engineering | 97 | 98 | 95 | 81 | 96 |
| B.Tech Information Technology | 98 | 98 | 95 | 85 | 96 |
| B.Tech Artificial Intelligence and Machine Learning | 98 | 98 | 94 | 81 | 96 |
| B.Tech Electronics & Telecommunication Engineering | 97 | 96 | 92 | 48 | 89 |
| B.Tech Mechanical Engineering | 93 | 92 | 82 | 58 | 83 |
| B.Tech Civil Engineering | 91 | 89 | 87 | 32 | 61 |
| B.Tech Computer Engineering Regional Language | 95 | 95 | 92 | 70 | 88 |
PCCOE Pune MHT CET Cut off 2023
| Courses | GOPEN | GOBCS | GSCS | GSTS | GVJS |
|---|---|---|---|---|---|
| B.Tech Computer Engineering | 97.87 | 98.74 | 95.23 | 81.23 | 96.22 |
| B.Tech Information Technology | 98.45 | 98.34 | 95.57 | 85.15 | 96.51 |
| B.Tech Artificial Intelligence and Machine Learning | 98.28 | 98.19 | 94.39 | 81.04 | 96.06 |
| B.Tech Electronics & Telecommunication Engineering | 97.01 | 96.59 | 92.14 | 48.97 | 89.69 |
| B.Tech Mechanical Engineering | 93.13 | 92.42 | 82.46 | 58.14 | 83.17 |
| B.Tech Civil Engineering | 91.44 | 89.72 | 87.62 | 32.47 | - |
PCCOE Pune MHT CET Cut off 2022
| Courses | GOPEN | GOBCS | GSCS | GSTS | GVJS |
|---|---|---|---|---|---|
| B.Tech Computer Engineering | 98.36 | 98.12 | 95.12 | 81.4 | 95.96 |
| B.Tech Information Technology | 98.05 | 97.93 | 94.24 | 78.58 | 95.67 |
| B.Tech Artificial Intelligence and Machine Learning | 97.67 | 97.46 | 93.47 | 77.14 | 92.24 |
| B.Tech Electronics & Telecommunication Engineering | 95.88 | 95.21 | 91.48 | 26.9 | 89.69 |
| B.Tech Computer Engineering Regional Language | 95.76 | 95.13 | 92.81 | 70.72 | 88.53 |
| B.Tech Civil Engineering | 88.96 | 80.63 | 87.12 | 44.74 | 61.26 |
| B.Tech Mechanical Engineering | 88.85 | 87.08 | 79.28 | 26.31 | 70.93 |
PCCOE Pune MHT CET Cut off 2021
| Courses | GOPEN | GOBCS | GSCS | GSTS | GVJS |
|---|---|---|---|---|---|
| B.Tech Computer Engineering | 98.11 | 97.96 | 93.77 | 75.66 | 94.94 |
| B.Tech Information Technology | 97.65 | 97.38 | 93.58 | 70.78 | 94.76 |
| B.Tech Artificial Intelligence and Machine Learning | 97.03 | 96.88 | 91.43 | 68.32 | 84.78 |
| B.Tech Electronics & Telecommunication Engineering | 94.26 | 93.13 | 87.32 | 8.54 | 84 |
| B.Tech Computer Engineering Regional Language | 93.49 | 92.79 | 85.79 | 20.41 | 83.34 |
| B.Tech Civil Engineering | 88.77 | 79.57 | 75.71 | 74.73 | 85.45 |
| B.Tech Mechanical Engineering | 86.5 | 78.86 | 72.89 | 7.39 | 38.75 |







Comments