| Course Details | U Edinburgh | ABDN |
|---|---|---|
| Ranking | ||
| Application | ||
| Exam Score | ||
| Cost To Study | Total Cost [Tution + Living] - INR 61.9 L/Yr | Total Cost [Tution + Living] - INR 32.9 L/Yr |
| Return On Investment/Average Package | - | - |
| Documents Required | Letter of Recommendation + Statement of Purpose | Letter of Recommendation + Statement of Purpose |
| Application Dates |
| Rating | U Edinburgh | ABDN |
|---|---|---|
Review Count | 33 Overall Reviews | 6 Overall Reviews |
OverAll | 7.35 | 7.37 |
Placement | 6.52 | 6 |
Course Curriculum | 8.58 | 8.5 |
Faculty | 8.67 | 9.17 |
Accomodation | 8.48 | 8.17 |
Infrastructure | 9.12 | 9.33 |
Social | 8.18 | 9.5 |