| Course Details | Bedfordshire Uni | Uni of Hertfordshire |
|---|---|---|
| Ranking | ||
| Application | ||
| Exam Score | ||
| Cost To Study | Total Cost [Tution + Living] - INR 23.7 L/Yr | Total Cost [Tution + Living] - INR 28.2 L/Yr |
| Return On Investment/Average Package | - | - |
| Documents Required | Letter of Recommendation + Statement of Purpose | Letter of Recommendation + Statement of Purpose |
| Application Dates |
| Rating | Bedfordshire Uni | Uni of Hertfordshire |
|---|---|---|
Review Count | 2 M.B.A Reviews | 2 MBA Reviews |
OverAll | 6.2 | 7.25 |
Placement | 5 | 8.5 |
Course Curriculum | 5.5 | 9.5 |
Faculty | 6 | 9 |
Accomodation | 5.5 | 8.5 |
Infrastructure | 8.5 | 8 |
Social | 6.5 | - |