| Course Details | Conestoga | humber |
|---|---|---|
| Ranking | ||
| Application | ||
| Exam Score | ||
| Cost To Study | Total Cost [Tution + Living] - INR 13.8 L/Yr | Total Cost [Tution + Living] - INR 16.5 L/Yr |
| Return On Investment/Average Package | - | - |
| Documents Required | Letter of Recommendation + Statement of Purpose | The Documents required are:
|
| Application Dates | - |
After completing this program students have job opportunities in:
| Rating | Conestoga | humber |
|---|---|---|
Review Count | 1 Graduate Certificate Reviews | 43 Overall Reviews |
OverAll | 8 | 7.29 |
Placement | 9 | 7.14 |
Course Curriculum | 10 | 8.58 |
Faculty | 10 | 8.67 |
Accomodation | 9 | 7.47 |
Infrastructure | 10 | 7.88 |
Social | - | 7.52 |