| Course Details | lambton coll | Fanshawe |
|---|---|---|
| Ranking | ||
| Application | ||
| Exam Score | ||
| Cost To Study | Total Cost [Tution + Living] - INR 13.1 L/Yr | Total Cost [Tution + Living] - INR 12.6 L/Yr |
| Return On Investment/Average Package | - | - |
| Documents Required | Letter of Recommendation + Statement of Purpose | Letter of Recommendation + Statement of Purpose |
| Application Dates |
| Rating | lambton coll | Fanshawe |
|---|---|---|
Review Count | 29 Overall Reviews | 1 Graduate Certificate Reviews |
OverAll | 6.39 | 5.2 |
Placement | 6.24 | 7 |
Course Curriculum | 7.52 | 7 |
Faculty | 8.31 | 6 |
Accomodation | 6.45 | 5 |
Infrastructure | 7.14 | 6 |
Social | 7.8 | - |