| Course Details | humber | Langara Coll |
|---|---|---|
| Ranking | ||
| Application | ||
| Exam Score | ||
| Cost To Study | Total Cost [Tution + Living] - INR 13 L/Yr | Total Cost [Tution + Living] - INR 21.1 L/Yr |
| Return On Investment/Average Package | - | - |
| Documents Required | Letter of Recommendation + Statement of Purpose | Letter of Recommendation + Statement of Purpose |
| Application Dates |
| Rating | humber | Langara Coll |
|---|---|---|
Review Count | 2 Diploma Reviews | 1 Diploma Reviews |
OverAll | 8.75 | 5.3 |
Placement | 9.5 | 1 |
Course Curriculum | 10 | 10 |
Faculty | 10 | 10 |
Accomodation | 8 | 1 |
Infrastructure | 10 | 10 |
Social | 10 | - |