| Course Details | lambton coll | Sault Coll |
|---|---|---|
| Ranking | ||
| Application | ||
| Exam Score | ||
| Cost To Study | Total Cost [Tution + Living] - INR 3.6 L/Yr | Total Cost [Tution + Living] - INR 12.7 L/Yr |
| Return On Investment/Average Package | - | - |
| Documents Required | Letter of Recommendation + Statement of Purpose | Following Documents are required to attend this program:
|
| Application Dates |
| Rating | lambton coll | Sault Coll |
|---|---|---|
Review Count | 1 Graduate Certificate Reviews | 4 Overall Reviews |
OverAll | 7.3 | 6.63 |
Placement | 6 | 7.5 |
Course Curriculum | 7 | 7.25 |
Faculty | 8 | 9.75 |
Accomodation | 5 | 8.5 |
Infrastructure | 9 | 4.75 |
Social | 9 | 8 |