| Course Details | SBS Glasgow | Cranfield SOM |
|---|---|---|
| Ranking | ||
| Application | ||
| Exam Score | ||
| Cost To Study | Total Cost [Tution + Living] - INR 48.2 L/Yr | Total Cost [Tution + Living] - INR 62.1 L/Yr |
| Return On Investment/Average Package | Averge Salary INR 1.1 Cr/Yr | Averge Salary INR 1.5 Cr/Yr |
| Documents Required | The Documents required are:
| Letter of Recommendation + Statement of Purpose |
| Application Dates | - | - |
| Rating | SBS Glasgow | Cranfield SOM |
|---|---|---|
Review Count | 2 Overall Reviews | 1 Overall Reviews |
OverAll | 8.8 | 7.2 |
Placement | 8 | 6 |
Course Curriculum | 9.5 | 9 |
Faculty | 9.5 | 10 |
Accomodation | 8 | 8 |
Infrastructure | 9 | 10 |
Social | 9 | - |