| Course Details | VIU Canada | TRU |
|---|---|---|
| Ranking | ||
| Application | ||
| Exam Score | ||
| Cost To Study | Total Cost [Tution + Living] - INR 18 L/Yr | Total Cost [Tution + Living] - INR 15.1 L/Yr |
| Return On Investment/Average Package | - | - |
| Documents Required | Letter of Recommendation + Statement of Purpose |
|
| Application Dates | - | - |
Graduates may find employment in:
| Rating | VIU Canada | TRU |
|---|---|---|
Review Count | 1 B.S Reviews | 11 Overall Reviews |
OverAll | 3.3 | 6.87 |
Placement | 1 | 5.64 |
Course Curriculum | 4 | 7.36 |
Faculty | 5 | 8.09 |
Accomodation | 6 | 7.82 |
Infrastructure | 4 | 7.82 |
Social | - | 8.17 |