| Course Details | VIU Canada | TRU |
|---|---|---|
| Ranking | ||
| Application | ||
| Exam Score | ||
| Cost To Study | Total Cost [Tution + Living] - INR 18.9 L/Yr | Total Cost [Tution + Living] - INR 13.4 L/Yr |
| Return On Investment/Average Package | - | - |
| Documents Required | Letter of Recommendation + Statement of Purpose | Letter of Recommendation + Statement of Purpose |
| Application Dates |
| Rating | VIU Canada | TRU |
|---|---|---|
Review Count | 2 MBA Reviews | 1 MBA Reviews |
OverAll | 6.5 | 5 |
Placement | 5.5 | 1 |
Course Curriculum | 8 | 7 |
Faculty | 8 | 7 |
Accomodation | 7 | 8 |
Infrastructure | 7.5 | 7 |
Social | 6 | - |