| Course Details | IARE | Faculty of Engineering and Technology, Jain University Bangalore |
|---|---|---|
| Cost To Study | First Year Fees ₹97,500 Total Fees ₹390000 (4 Years ) | First Year Fees ₹3,55,000 Hostel Fees ₹180000 Total Fees ₹1330000 (4 Years ) |
| Ranking | # Ranked 81/269 by India Today Engineering Ranks # Ranked 4th in Hyderabad | # Ranked 216/500 by Collegedunia.com Engineering Ranks # Ranked 12th in Bangalore |
| Eligibility | 10+2 with 45% + EAMCET | 10+2 with 45%+JEE |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 240 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 35 BE/B.Tech - 11 | Total Courses - 91 BE/B.Tech - 30 |
| Rating | IARE | Faculty of Engineering and Technology, Jain University Bangalore |
|---|---|---|
Review Count | 101 B.Tech Computer Science Engineering Reviews | 9 B.Tech Computer Science Engineering Reviews |
OverAll | 8.15 | 8.74 |
Placement | 8.15 | 9.25 |
Course Curriculum | 8.6 | 8.67 |
Faculty | 7.71 | 8.75 |
Accomodation | 2.8 | 8.11 |
Infrastructure | 8.5 | 9 |
Social Life | 8.6 | 9 |
| Courses | General | ST | SC | BCA | BCB | BCD | BCE | CAP | EWS | PH | BCC | NCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |




























Comments