| Course Details | Swami Vivekananda University Kolkata | NIT Kurukshetra |
|---|---|---|
| Cost To Study | First Year Fees ₹99,000 Total Fees ₹351000 (4 Years ) | First Year Fees ₹1,87,000 Hostel Fees ₹4200 Total Fees ₹677500 (4 Years ) |
| Ranking | - | # Ranked 57/500 by Collegedunia.com Engineering Ranks # Ranked 1st in Haryana |
| Eligibility | 10+2 with 50% | 10+2 + JEE-MAIN |
| General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 54 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 102 BE/B.Tech - 8 | Total Courses - 73 BE/B.Tech - 21 |
| Placement Details | NIT Kurukshetra |
|---|---|
| Highest Salary | ₹6312000 |
| Average Salary | ₹1321000 |
| Top Recruiters | Adobe Amazon Cypress Directi IBM |
| Rating | Swami Vivekananda University Kolkata | NIT Kurukshetra |
|---|---|---|
Review Count | 16 B.Tech Computer Science Engineering Reviews | 135 B.Tech Computer Engineering Reviews |
OverAll | 7.74 | 7.86 |
Placement | 7.56 | 8.29 |
Course Curriculum | - | 8.53 |
Faculty | 7.18 | 8.1 |
Accomodation | 2.89 | 6.2 |
Infrastructure | - | 8.29 |
Social Life | - | 8.12 |
| Courses | General | SC | ST | EWS | OBCNCL | GeneralPwD | OBC NCLPwD | EWSPwD |
|---|---|---|---|---|---|---|---|---|
B.Tech Computer Engineering |




Comments