| Course Details | Techno International New Town Kolkata | PVPSIT |
|---|---|---|
| Cost To Study | Total Fees ₹7,65,000 Total Fees ₹7.65 Lakhs (4 Years ) | First Year Fees ₹1,05,000 |
| Ranking | # Ranked 171/269 by India Today Engineering Ranks # Ranked 4th in Kolkata | # Ranked 150/269 by India Today Engineering Ranks # Ranked 10th in Andhra Pradesh |
| Eligibility | 10+2 | 10+2 |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 240 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 180 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 24 BE/B.Tech - 16 | Total Courses - 11 BE/B.Tech - 8 |
| Rating | Techno International New Town Kolkata | PVPSIT |
|---|---|---|
Review Count | 68 B.Tech Computer Science Engineering Reviews | 46 B.Tech Computer Science Engineering Reviews |
OverAll | 7.29 | 8.06 |
Placement | 7.24 | 8.31 |
Course Curriculum | 7.27 | 8.33 |
Faculty | 7.06 | 7.8 |
Accomodation | 2.59 | 1.58 |
Infrastructure | 7.33 | 8 |
Social Life | 7.4 | 7.33 |
| Courses | General | SC | ST | BCA | BCB | BCD | BCE | EWS | BCC |
|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |










.webp?h=101&w=179&mode=stretch)
(1).webp?h=101&w=179&mode=stretch)
.webp?h=101&w=179&mode=stretch)
.webp?h=101&w=179&mode=stretch)

















.webp?h=101&w=179&mode=stretch)
.webp?h=101&w=179&mode=stretch)























Comments