| Course Details | VJIT | SVCET |
|---|---|---|
| Cost To Study | First Year Fees ₹1,50,000 Total Fees ₹585000 (4 Years ) | Total Fees ₹2,84,800 Total Fees ₹2.85 Lakhs (4 Years ) |
| Ranking | # Ranked 154/269 by India Today Engineering Ranks # Ranked 13th in Hyderabad | # Ranked 196/286 by The Week Engineering Ranks # Ranked 22nd in Andhra Pradesh |
| Eligibility | 10+2 + TS-EAMCET | 10+2 with 50% |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 480 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 180 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 23 BE/B.Tech - 9 | Total Courses - 27 BE/B.Tech - 14 |
| Rating | VJIT | SVCET |
|---|---|---|
Review Count | 57 B.Tech Computer Science Engineering Reviews | 18 B.Tech Computer Science Engineering Reviews |
OverAll | 7.94 | 7.66 |
Placement | 7.61 | 7 |
Course Curriculum | 7.4 | 8 |
Faculty | 8 | 7.5 |
Accomodation | 1.62 | 5.58 |
Infrastructure | 7.4 | 7.67 |
Social Life | 7.8 | 7.33 |
| Courses | General | ST | SC | BCA | BCB | BCD | BCE | EWS | PH | BCC | CAP | NCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |
| Courses | General | SC | ST | BCA | BCB | BCC | BCD | BCE | EWS |
|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |










Comments