RIMS DCP Fees
The DCP programme at RIMS Imphal is offered at a very nominal fee, as it is a government-run institution funded by the Ministry of Health and Family Welfare. The total course fee for the 2-year programme is Rs. 60,300, which includes a one-time admission year fee and annual recurring charges for the second year. Hostel accommodation is included in the fee structure.
Fee Breakdown
| Fee Component | Amount (Rs.) |
|---|---|
| Admission Fee (one-time) | 5,000 |
| Tuition Fee (Year 1) | 5,000 |
| Library Fee (Year 1) | 4,800 |
| Laboratory Fee (Year 1) | 600 |
| Hostel Fee (Year 1) | 7,200 |
| University Enrolment Fee (Year 1) | 100 |
| University Sports Fee (Year 1) | 200 |
| University Cultural Fee (Year 1) | 100 |
| RIMS Suit (one-time) | 4,600 |
| House T-Shirt (one-time) | 460 |
| Magazine Fee (Year 1) | 500 |
| Annual Meet (Year 1) | 1,000 |
| Health Care (Year 1) | 1,000 |
| Games Fee - Institute (Year 1) | 1,000 |
| Union Fee - Institute (Year 1) | 300 |
| Security Deposit (one-time, refundable) | 6,000 |
| Apron - 2 Nos. (one-time) | 1,640 |
| Year 1 Total | 39,500 |
| Tuition Fee (Year 2) | 5,000 |
| Library Fee (Year 2) | 4,800 |
| Laboratory Fee (Year 2) | 600 |
| Hostel Fee (Year 2) | 7,200 |
| University Enrolment Fee (Year 2) | 100 |
| University Sports Fee (Year 2) | 200 |
| University Cultural Fee (Year 2) | 100 |
| Magazine Fee (Year 2) | 500 |
| Annual Meet (Year 2) | 1,000 |
| Games Fee - Institute (Year 2) | 1,000 |
| Union Fee - Institute (Year 2) | 300 |
| Year 2 Total | 20,800 |
| Total Fees (2-year course) | 60,300 |
- Security Deposit of Rs. 6,000 is refundable at the end of the course.
- Hostel accommodation is included in the fee structure (Rs. 7,200 per year).
- A non-refundable Counselling Fee of Rs. 2,000 is payable at the time of application/counselling registration (not included in Total Fees above).
- No EMI or instalment options are mentioned; fees are payable at the time of admission.
- PG students receive a monthly stipend of Rs. 90,778 (1st year) and Rs. 93,389 (2nd year), which significantly offsets living expenses.







.png?h=78&w=78&mode=stretch)
.png?h=78&w=78&mode=stretch)





.png?h=72&w=72&mode=stretch)
.png?h=72&w=72&mode=stretch)

.png?h=72&w=72&mode=stretch)
.png?h=72&w=72&mode=stretch)





















Comments