| Course Highlights | Details |
|---|---|
| duration | 3 Months (Full Time) |
| course level | UG Certificate (Certification) |
| mode of study | On Campus |
| total fees | ₹ 30,000 |
| eligibility | 10th/ 10+2 or equivalent |
| Fee Type | Total Amount (INR) |
|---|---|
| total fee | ₹30,000 |
| Events | Dates |
|---|---|
| Date for Entrance Test (Every Month – 2nd Saturday) for Session 2026 [Certificate] (Arts) | May 09, 2026 |
| Date for Entrance Test (Every Month – 4th Saturday) for Session 2026 [Certificate] (Arts) | May 23, 2026 |
| Dates for Fee Payment for Admission 2026 [Certificate] (Arts) | Jun 30, 2026 |
| Submission Date of Application for Admission 2026 [Certificate] (Arts)) | Apr 01, 2026 - Jul 30, 2026 Ongoing |
| Date of Commencemen for Session 2026 [Certificate] (Arts) | Aug 03, 2026 |
| Events | Dates |
|---|---|
| Date for Entrance Test (Every Month – 2nd Saturday) for Session 2026 [Certificate] (Arts) | May 09, 2026 |
| Date for Entrance Test (Every Month – 4th Saturday) for Session 2026 [Certificate] (Arts) | May 23, 2026 |
| Dates for Fee Payment for Admission 2026 [Certificate] (Arts) | Jun 30, 2026 |
| Submission Date of Application for Admission 2026 [Certificate] (Arts)) | Apr 01, 2026 - Jul 30, 2026 Ongoing |
| Date of Commencemen for Session 2026 [Certificate] (Arts) | Aug 03, 2026 |
Do you think the Dates are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
.png?h=78&w=78&mode=stretch)
.png?h=78&w=78&mode=stretch)
.png?h=78&w=78&mode=stretch)












Comments