London School of Economics and Political Science has consistently held a position among the top 60 universities worldwide over the past five years and it has been included in the prestigious list of the top 40 global institutions for the last four years. London Business School is one of the best business schools in London, it is ranked #5 out of 252 in global ranking, #1 out of 28 in UK for the year 2023
| London School of Economics and Political Science | London Business School | |
|---|---|---|
| Collegedunia Score | 6.5 Out of 10 | 4.2 Out of 10 |
| ranking (overall) | # 4 The Guardian 2026 # 52 Times Higher Education 2026 # 53 Collegedunia Study Abroad 2026 | # 280 Collegedunia Study Abroad 2026 # 7 Financial Times 2025 # 857 Center for World University Rankings 2025 |
| Subject Strength | # 51 for Data Science and Analytics by QS World University 2025 # 201 for Medicine by QS World University 2025 # 1 for Law by The Guardian 2026 | - |
| Programs | UG Programs -33 PG Programs -60 | PG Programs -7 Doctorate Programs -7 |
| Acceptance Rate | 9.0 % | 25.0 % |
| Exam Score | GMAT-681 GRE-319 IELTS-7 PTE-65 TOEFL-100 | GMAT-600 GRE-304 IELTS-6.5 TOEFL-100 |
| Cost to Study | Average Tuition Fees 27489 [For UG Program] Average Tuition Fees 32457 [For PG Program] Hostel + Meal - 43577 Per Year | Hostel + Meal - 64847 Per Year |
| placement (average package) | Graduate Employability Ranking 2020: 45; Top paying degrees with annual salary are MBA: 159,000 USD, Executive MBA: 151,000 USD, PhD: 144,000 USD, LLM: 120,000 USD | Highest paying degrees: Executive Masters (152,000 USD); Executive MBA (148,000 USD); BBA (142,000 USD); MBA (133,000 USD); Masters in Finance (123,000 USD). |
| application requirements | 87% in previous degree for most programs; Personal Statement; at least 2 recommendation letters; CV | Standardized test scores (GRE, GMAT, etc.); Proof of English language proficiency; Application Essay; 2 references; Resume; Academic transcripts; Application Fee (200 GBP); Work experience (for executive programs) |
| CollegeDunia Reviews | 7.5/10 Read 4 reviews | 6.9/10 Read 2 reviews |
Other Popular Comparisons
| General Facts | London School of Economics and Political Science | London Business School |
|---|---|---|
| Type of University | School | School |
| Established | 1895 | 1964 |
| Student:Faculty Ratio | 12:1 | 17:1 |
| Male:Female | 48% Male, 52% Female | 72% Male, 28% Female |
| Location Facts | Has one campus in central London close to River Thames, Covent Garden and Theatreland and the Royal Court of Justice; Houses of Parliament is are also easily accessible from the campus | Campuses in London (main campus) & Dubai; Main campus in Sussex Place in London; Overlooking Regents Park; Three main buildings on-campus- London Business School, Taunton Center, Sammy Ofer Center. |
| Library | 3 libraries: British Library of Political and Economic Science (main), Shaw Library, Women’s Library; Main library has 4 million print volumes, 60,000 online journals, 29,000 electronic books | LBS Library houses books, journals and e-books ranging from business titles and fiction to language and travel guides. |
| Campus Life | Over 200 societies including Student Union’s clubs, societies, media and representation; volunteering and charity; public lectures; arts and music; faith and reflection; Saw Swee Hock Student Centre has main office of Student’s Union, cafes, pubs, nighclub, study spaces, gym and Residential Service Office. | Over 75 student clubs; 1,000+ club events every year; Campus events include- Tattoo, Sundowners, etc.; facilities such as sports center, restaurant, 3 cafes, private run pub- The Windsor Castle, LBS Hub (Alumni Online Club), etc. |
| Hostel | #Single Studio Room - $13416 #Single Room - $14833 #Single En-suite Room - $15328 | #Shared Room - $16562 #Studio Flat Room - $23243 #Private Room with shared bathroom - $25042 |
| Famous Alumni | Susan Rasky (journalist); Ursula von der Leyen (first female President of European Commission); Vanessa Kerry (physician); Daniel Akerson (former CEO of General Motors); Amartya Sen (Nobel laureate, economist); Leonid Hurwicz (Nober laureate, economist) | Kaveh Alamouti (CEO of Citadel LLC Asset Management Europe); Ashley Almanza (CEO of G4S); Sir David Arculus (Chairman O2); Kumar Birla (Chairman, Aditya Birla Group); Ronald Boire – Former President and CEO of Brookstone); Sir Richard Greenbury (Former Chairman & CEO, Marks & Spencer); Cyrus Pallonji Mistry (Former Chairman & CEO of the Tata Group). |
| Weather |






























