Master of Engineering [MEng] (Biochemical Engineering)
2 years
full time
On Campus
Field of Study:
₹12.5 L/Yr
€11,400 /Yr
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1245678 (EUR 11400) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2025 | ₹1245678 (EUR 11400) |
Important Dates
possible all year round
Admission is on Rolling Basis
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Axol Science Scholarship | Scholarship per student₹ 2.2 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 1.1 L/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| MAWISTA Scholarship | Scholarship per student₹ 7.3 L/Yr$6,691 | Level Of StudyBachelor | TypeEasy-to-Apply | |
| Kurt Hansen Science Scholarship | Scholarship per student₹ 10.9 L/Yr$10,000 | Level Of StudyDoctorate | TypeNeed-Based | |
| Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based |












Comments