Master of Science [MS] (Computer Science)
STEM Course
2 years
Full Time
On Campus
Field of Study:
Ranked #301 out of 500 by ARWU Global Ranking 2022
1 Students Applied
Tuition Fees
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Living Expenses | ₹1300750 (EUR 11904) |
| Semester Fees | ₹75615 (EUR 692) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2024 | NA |
| 2023 | ₹48079 (EUR 440) |
| 2021 | ₹65562 (EUR 600) |
Important Dates
| Event | Application Date |
|---|---|
| Application Deadline for Summer 2026 Intake | |

Sciences 301 out of 500 in Global Ranking
( #10 out of 45 in Germany 2022)
Do you think the Rankings are wrong ? Report Here
Key Resources for Your Study Abroad Journey
College Student Profiles
Filter By: all
all
applied
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| VueVille Future Technology Scholarship | Scholarship per student₹ 1.1 L/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| MAWISTA Scholarship | Scholarship per student₹ 7.3 L/Yr$6,691 | Level Of StudyBachelor | TypeEasy-to-Apply | |
| Kurt Hansen Science Scholarship | Scholarship per student₹ 10.9 L/Yr$10,000 | Level Of StudyDoctorate | TypeNeed-Based | |
| Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 2.2 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 58,350/Yr EUR 534 /Yr |
| ||
| INR 3.3 L/Yr EUR 3,000 /Yr | ||||
-- | INR 3.3 L/Yr EUR 3,000 /Yr |
| ||
-- | INR 34,092/Yr EUR 312 /Yr |
|
Do you think the Dates are wrong ? Report Here
















Comments