Master of Science [MSc] (Mathematics)
STEM Course
2 years
Full Time
On Campus
Field of Study:
Ranked #451 out of 600 by QS Global Ranking 2025
Tuition Fees

Engineering 301 out of 500 in Global Ranking
( #8 out of 38 in Germany 2022)
Do you think the Rankings are wrong ? Report Here
Key Resources for Your Study Abroad Journey
Course Guides
Masters in Engineering in Germany: Fees 2024, Top Colleges, Placements & Salaries
MS in Germany: MS in Germany: Deadlines, Fees, Scholarships, Jobs
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Kurt Hansen Science Scholarship | Scholarship per student₹ 10.9 L/Yr$10,000 | Level Of StudyDoctorate | TypeNeed-Based | |
| Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 2.2 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 1.1 L/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| MAWISTA Scholarship | Scholarship per student₹ 7.3 L/Yr$6,691 | Level Of StudyBachelor | TypeEasy-to-Apply |












Comments