₹23.7 L/Yr
NZ$43,700 /Yr
This program prepares students for a professional role in the financial services sector. Students will gain the advanced knowledge, skills and competence to form a sound basis for financial decision making. Students will apply learnt theories and financial modeling skills to conduct financial analysis in professional practice. It offers an exciting and rewarding opportunity to study finance for someone who already has a degree. It will enhance career opportunities and employment prospects.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2373784 (NZD 43700) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Health Insurance | ₹43999 (NZD 810) |
| Total Cost | ₹43999 (NZD 810) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹2770320 (NZD 51000) |
| 2021 | ₹1773168 (NZD 32643) |


Arts 373 out of 553 in Global Ranking
( #6 out of 7 in New-zealand 2026)
Do you think the Rankings are wrong ? Report Here
Key Resources for Your Study Abroad Journey
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| VueVille Future Technology Scholarship | Scholarship per student₹ 54,320/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Axol Science Scholarship | Scholarship per student₹ 1.1 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| New Zealand Government Scholarships | Scholarship per student₹ 97,233/Yr$1,790 | Level Of StudyBachelor | TypeMerit-Based |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 19.3 L/Yr NZD 35,530 /Yr |
| ||
-- | INR 19.8 L/Yr NZD 36,400 /Yr |
| ||
M.Fin, University of Waikato2 years | -- | INR 29.4 L/Yr NZD 54,200 /Yr |
| |
-- | INR 26.1 L/Yr NZD 48,000 /Yr |
| ||
-- | INR 22.4 L/Yr NZD 41,193 /Yr |
|
Do you think the Dates are wrong ? Report Here












Comments