₹21.9 L/Yr
NZ$40,272 /Yr
Important Alert
- Application Deadline For Semester 2 Intake - Apr 30, 2026
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2187575 (NZD 40272) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹2119729 (NZD 39023) |
Important Dates
| Event | Application Date |
|---|---|
| Application Deadline For Semester 2 Intake | Apr 30, 2026 |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| VueVille Future Technology Scholarship | Scholarship per student₹ 54,320/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Axol Science Scholarship | Scholarship per student₹ 1.1 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| New Zealand Government Scholarships | Scholarship per student₹ 97,233/Yr$1,790 | Level Of StudyBachelor | TypeMerit-Based |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
Application Deadline For Semester 2 Intake (30th Apr 2026) | INR 21.9 L/Yr NZD 40,272 /Yr |
| ||
Application Deadline for Semester Two 2026 (8th Jun 2026) | INR 26.1 L/Yr NZD 48,133 /Yr |
| ||
-- | INR 18.3 L/Yr NZD 33,733 /Yr |
| ||
-- | INR 17.7 L/Yr NZD 32,500 /Yr |
|
Do you think the Dates are wrong ? Report Here











Comments