Master of Science [M.Sc] (Finance)
1 year
Full Time
On Campus
Ranked #101 out of 351 by QS Global Ranking 2024
₹43.9 L/Yr
£34,950 /Yr
1 Students Applied
1 Students Admitted
Important Alert
- Application Deadline For September 2026 Intake - Jun 30, 2026
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹4386575 (GBP 34950) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Accommodation cost | ₹1107375 (GBP 8823) |
| Total Cost | ₹1107375 (GBP 8823) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2024 | ₹4217136 (GBP 33600) |
| 2023 | ₹3702545 (GBP 29500) |
| 2021 | ₹4503299 (GBP 35880) |
Important Dates
| Event | Application Date |
|---|---|
| Application Deadline For September 2026 Intake | Jun 30, 2026 |
Scores Required

Finance 4 out of 100 in Global Ranking
( #4 out of 96 in UK 2026)
Do you think the Rankings are wrong ? Report Here
TOP Scholarships
| Scholarship name | Award amount | Eligibility |
|---|---|---|
| Scholarship for Academic Excellence | £10,000 | hold an offer for a full-time Study |
| Master’s Worldwide Scholarships | £5,000 | hold an offer for a full-time Study |
| GREAT Scholarships | £10,000 | Great Academic Excellence |
Key Resources for Your Study Abroad Journey
Course Guides
1 Year Masters Programs in UK for International Students
Masters in UK: Top Universities, Admission Requirements, Tuition Fees, and Scholarships
MBA in Finance in UK: Universities, Fees, Eligibility & Salary
College Student Profiles
Filter By: admitted
all
admitted
Options Available
| Program | Delivery Type | Duration | Program Type | Tuition Fees |
| M.Sc Accounting and Finance | full time | 1 year | on-campus | ₹4016320 |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| VueVille Future Technology Scholarship | Scholarship per student₹ 1.3 L/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Saltire Scholarships | Scholarship per student₹ 10 L/Yr$8,000 | Level Of StudyMaster | TypeMerit-Based | |
| Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| India Postgraduate Taught Master’s Scholarship | Scholarship per student₹ 4.5 L/Yr$3,555 | Level Of StudyMaster | TypeCollege-Specific | |
| Axol Science Scholarship | Scholarship per student₹ 2.5 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 33.3 L/Yr GBP 26,500 /Yr |
| ||
-- | INR 29.5 L/Yr GBP 23,500 /Yr |
| ||
-- | INR 33.3 L/Yr GBP 26,500 /Yr |
| ||
Application Deadline For September 2026 Intake (19th Aug 2026) | INR 45.6 L/Yr GBP 36,300 /Yr |
| ||
Application Deadline For September Intake (1st Sep 2026) | INR 40.6 L/Yr GBP 32,350 /Yr |
|
Do you think the Dates are wrong ? Report Here



















Comments