DBS Global University BA LLB (Hons.) Fees
The BA LLB (Hons.) program at DBS Global University has a structured semester-wise fee schedule for the 2026-31 batch. The total tuition fee over 5 years is Rs. 10,00,000, with an additional one-time admission fee of Rs. 25,000. Exam fees of Rs. 5,500 per semester are charged separately. Other one-time incidental charges include uniform, book bank, career development cell membership, alumni registration, and online ERP fees. Day boarding is mandatory for the first 2 years for non-hostellers.
Semester-wise Fee Schedule
| Fee Component | Semester 1 (Rs.) | Semester 2 (Rs.) | Semester 3 (Rs.) | Semester 4 (Rs.) | Semester 5 (Rs.) | Semester 6 (Rs.) | Semester 7 (Rs.) | Semester 8 (Rs.) | Semester 9 (Rs.) | Semester 10 (Rs.) |
|---|---|---|---|---|---|---|---|---|---|---|
| Admission Fee (One Time) | 25,000 | - | - | - | - | - | - | - | - | - |
| Tuition Fee | 90,000 | 90,000 | 95,000 | 95,000 | 1,00,000 | 1,00,000 | 1,05,000 | 1,05,000 | 1,10,000 | 1,10,000 |
| University Exam Fee | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
| Semester Total | 1,20,500 | 95,500 | 1,00,500 | 1,00,500 | 1,05,500 | 1,05,500 | 1,10,500 | 1,10,500 | 1,15,500 | 1,15,500 |
Other One-Time Incidental Charges (payable at the time of admission):
One-Time Incidental Charges
| Charge | Amount (Rs.) |
|---|---|
| Uniform (Dress Camp) | 9,500 |
| Book Bank (EET Library) | 4,500 |
| Career Development Cell Membership | 7,500 |
| Alumni Registration + 1st Year Enrollment | 5,000 |
| Online ERP Fee (per semester) | 1,000 |
| Security Deposit (Refundable) | 10,000 |
| Day Boarding (Mandatory, Year 1 and Year 2, for non-hostellers) | 25,000 per year |
Fee Summary
| Fee Summary | Amount (Rs.) |
|---|---|
| Total Tuition Fee (10 Semesters) | 10,00,000 |
| Admission Fee (One Time) | 25,000 |
| Total Exam Fee (10 Semesters) | 55,000 |
| Other Incidental Charges (One Time, excl. ERP and Day Boarding) | 27,500 |
| Online ERP Fee (10 Semesters x Rs. 1,000) | 10,000 |
| Day Boarding (2 Years, Mandatory for Non-Hostellers) | 50,000 |
| Total Fees (excl. Hostel and Refundable Security) | 11,67,500 |
Hostel Fees
Hostel fees are separate and optional (see hostel fee table below).
Hostel Fees (Optional, 2026-27):
| Room Type | Total Room Rent (Rs.) | Meals (Rs.) | Facility Management (Rs.) | Total Hostel Cost (Rs.) |
|---|---|---|---|---|
| Dormitory (Female, Common Washroom) | 35,000 | 60,000 | 19,500 | 1,14,500 |
| Triple Seater with Attached Washroom (Male/Female) | 68,000 | 60,000 | 19,500 | 1,47,500 |
| Double Seater with Attached Washroom (Female) | 79,000 | 60,000 | 19,500 | 1,58,500 |
- Security deposit of Rs. 10,000 is refundable at the time of leaving the university.
- Scholarship amount (if any) is calculated on BA LLB (Hons.) tuition fee for the first year at Rs. 90,000 per semester and subsequently thereafter.
- Day boarding of Rs. 25,000 per year is mandatory for the first 2 years for non-hostellers, as classes may stretch till late evening.
- Fee is subject to change.
- For the updated fee structure, visit dgu.ac.








.png?h=78&w=78&mode=stretch)














![MBA/PGDM | admission | 2024 | Narsee Monjee Institute of Management Studies - [NMIMS Deemed to be University]](https://image-static.collegedunia.com/public/college_data/images/logos/1506323004Logo.jpg?h=72&w=72&mode=stretch)




![MBA/PGDM | admission | 2024 | Indian Institute of Management - [IIMC]](https://image-static.collegedunia.com/public/college_data/images/logos/1488950580d2.png?h=72&w=72&mode=stretch)






.png?h=72&w=72&mode=stretch)





















Comments