| Course Highlights | Details |
|---|---|
| duration | 2 Years (Full Time) |
| course level | PG (Degree) |
| mode of study | On Campus |
| total fees | ₹ 5.62 Lakhs |
| eligibility | Graduation with 50% |
| Fee Type | Total Amount (INR) |
|---|---|
| tuition fee | ₹5.22 Lakhs |
| caution fee* | ₹17,400 |
| other fee | ₹22,620 |
| total academic fee | ₹5.62 Lakhs |
| hostel fee | ₹17,400 |
| total fee | ₹5.79 Lakhs |
| Events | Dates |
|---|---|
| Release of Admit Cards for Admission [MBA/PGDM] | Apr 20, 2026 Upcoming |
| Date of Entrance Test for Admission [MBA/PGDM] | Apr 25, 2026 - Apr 26, 2026 Upcoming |
| Declaration of First Merit List for Admission [MBA/PGDM] | May 15, 2026 |
| Display of Offer Letters for Admission [MBA/PGDM] | May 17, 2026 |
| Declaration of First Merit List for Direct Admission [MBA/PGDM] | May 28, 2026 |
| Events | Dates |
|---|---|
| Submission of Applications Dates for Admission [MBA/PGDM] | Apr 10, 2026 |
| Events | Dates |
|---|---|
| Release of Admit Cards for Admission [MBA/PGDM] | Apr 20, 2026 Upcoming |
| Date of Entrance Test for Admission [MBA/PGDM] | Apr 25, 2026 - Apr 26, 2026 Upcoming |
| Declaration of First Merit List for Admission [MBA/PGDM] | May 15, 2026 |
| Display of Offer Letters for Admission [MBA/PGDM] | May 17, 2026 |
| Declaration of First Merit List for Direct Admission [MBA/PGDM] | May 28, 2026 |
| Events | Dates |
|---|---|
| Submission of Applications Dates for Admission [MBA/PGDM] | Apr 10, 2026 |
Do you think the Dates are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams

.png?h=78&w=78&mode=stretch)



.png?h=78&w=78&mode=stretch)












Comments