GTU B.Sc + M.Sc Biotechnology is offered as 5 Years Full Time program. The minimum eligibility criteria for B.Sc + M.Sc is 10+2. The total fees for GTU B.Sc + M.Sc Biotechnology in 2025 is ₹ 1.25 Lakhs for the complete course duration, which includes total tuition fees of ₹ 1.25 Lakhs. Earlier, the fees in 2022 - 2023 for B.Sc + M.Sc Biotechnology was ₹ 1.25 Lakhs.
GTU Hostel Fee is ₹ 9,000.
Check GTU Admission 2025
| Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) | Year 5 (in INR) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Tuition Fees | ₹12500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 |
| Semester Wise Fees | ₹12500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 |
| Yearly Fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | |||||
* Fees is refundable
| Fees | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) | Year 5 (in INR) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Tuition Fees | ₹12500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 |
| Semester Wise Fees | ₹12500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 |
| Yearly Fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | |||||
* Fees is refundable
The minimum eligibility for admission to B.Sc + M.Sc Biotechnology at GTU is 10+2.
Also Check:
| Course Highlights | Details |
|---|---|
| duration | 5 Years (Full Time) |
| course level | UG (Degree) |
| mode of study | On Campus |
| total fees | ₹ 1.25 Lakhs |
| eligibility | 10+2 |
| Fee Type | Total Amount (INR) |
|---|---|
| tuition fee | ₹1.25 Lakhs |
| total academic fee | ₹1.25 Lakhs |
| hostel fee | ₹45,000 |
| total fee | ₹1.7 Lakhs |
Search from 20K+ Courses and 35+ Streams

 (1).png?h=78&w=78&mode=stretch)
















Comments