Pharm.D (PB) at TMU is a 3 Years Degree. The course is offered On Campus as a Full Time program. TMU Pharm.D (PB) First Year Fees is INR 1,71,700 for 2025.
TMU offers a total of 10 seats for Pharm.D (PB) . Candidates must have at least Graduation with 50% to be eligible for admissions. Check TMU Admission 2025
According to IIRF Rankings 2023 for Pharmacy, TMU ranks 46 out of 76 in India.
| Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition Fees | 75600 | 75600 | 75600 | 75600 | 75600 | 75600 |
| Registration Fees | 5000 | - | - | - | - | - |
| Exam Fees | 11000 | - | 11000 | - | 11000 | - |
| Miscellaneous Fees | 2500 | - | - | - | - | - |
| Lab Charges | 1000 | - | 1000 | - | 1000 | - |
| Enrollment Fee | 1000 | - | - | - | - | - |
| Semester Wise Fees | 96100 | 75600 | 87600 | 75600 | 87600 | 75600 |
| Yearly Fees | 171700 | 163200 | 163200 | |||
* Fees is refundable
| Fees | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition Fees | 75600 | 75600 | 75600 | 75600 | 75600 | 75600 |
| Exam Fees | 11000 | - | 11000 | - | 11000 | - |
| Other Fee | 12500 | - | 1000 | - | 1000 | - |
| Semester Wise Fees | 99100 | 75600 | 87600 | 75600 | 87600 | 75600 |
| Yearly Fees | 174700 | 163200 | 163200 | |||
* Fees is refundable
The minimum eligibility for admission to Pharm.D (PB) at TMU is Graduation with 50%.
TMU ranking 2025 has not been released. You can check the agency wise previous year national ranking below.
| Ranking Agency | Latest | |
|---|---|---|
![]() | #46 out of 76 (2023) #4th Uttar Pradesh | |
Also Check:
| Course Highlights | Details |
|---|---|
| duration | 3 Years (Full Time) |
| course level | Doctorate (Degree) |
| mode of study | On Campus |
| total fees | ₹ 4.98 Lakhs |
| eligibility | Graduation with 50% |
| Fee Type | Total Amount (INR) |
|---|---|
| tuition fee | ₹4.54 Lakhs |
| total academic fee | ₹4.98 Lakhs |
| hostel fee | ₹3.44 Lakhs |
| total fee | ₹8.42 Lakhs |
| Events | Dates |
|---|---|
| Submission Date for Application for Admission 2026 [D.Pharm] | Jan 01, 2026 - Apr 30, 2026 Ongoing |
| Events | Dates |
|---|---|
| Submission Date for Application for Admission 2026 [D.Pharm] | Jan 01, 2026 - Apr 30, 2026 Ongoing |
Do you think the Dates are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Do you think the data is wrong ? Report Here

.png?h=78&w=78&mode=stretch)



.png?h=78&w=78&mode=stretch)









Comments