MRSPTU BCA + MCA {Lateral} is offered as 4 Years Full Time program. The minimum eligibility criteria for BCA + MCA {Lateral} is Diploma or 10+2. The total fees for MRSPTU BCA + MCA {Lateral} in 2025 is ₹ 2.57 Lakhs for the complete course duration, which includes total tuition fees of ₹ 2.57 Lakhs. Earlier, the fees in 2024 - 2025 for BCA + MCA {Lateral} was ₹ 2.57 Lakhs.
MRSPTU Hostel Fee is ₹ 6,300 to 9,700.
Check MRSPTU Admission 2025
| Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) | ||||
|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Tuition Fees | ₹39950 | ₹29850 | ₹30350 | ₹30350 | ₹31750 | ₹31250 | ₹31750 | ₹31750 |
| Semester Wise Fees | ₹39950 | ₹29850 | ₹30350 | ₹30350 | ₹31750 | ₹31250 | ₹31750 | ₹31750 |
| Yearly Fees | ₹69800 | ₹60700 | ₹63000 | ₹63500 | ||||
* Fees is refundable
| Fees | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) | ||||
|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Tuition Fees | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 |
| Admission Fees | ₹3000 | - | - | - | - | - | - | - |
| Registration Fees | ₹500 | - | ₹500 | - | ₹500 | - | ₹500 | - |
| Exam Fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Caution Fee * | ₹5000 | - | - | - | - | - | - | - |
| Development Fees | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 |
| Miscellaneous Fees | ₹2950 | ₹1350 | ₹1350 | ₹1850 | ₹2750 | ₹2750 | ₹2750 | ₹3250 |
| Semester Wise Fees | ₹39950 | ₹29850 | ₹30350 | ₹30350 | ₹31750 | ₹31250 | ₹31750 | ₹31750 |
| Yearly Fees | ₹69800 | ₹60700 | ₹63000 | ₹63500 | ||||
* Fees is refundable
The minimum eligibility for admission to BCA + MCA {Lateral} at MRSPTU is Diploma or 10+2.
Also Check:
| Course Highlights | Details |
|---|---|
| duration | 4 Years (Full Time) |
| course level | UG (Degree) |
| mode of study | On Campus |
| total fees | ₹ 2.57 Lakhs |
| eligibility | Diploma or 10+2 |
| Fee Type | Total Amount (INR) |
|---|---|
| tuition fee | ₹2.57 Lakhs |
| total academic fee | ₹2.57 Lakhs |
| hostel fee | ₹56,800 |
| total fee | ₹3.14 Lakhs |
Search from 20K+ Courses and 35+ Streams





.png?h=78&w=78&mode=stretch)












Comments