MRSPTU B.Des Interior Design is offered as 4 Years Full Time program, with total intake of 30 seats. The minimum eligibility criteria for B.Des is 10+2 with 40%. The total fees for MRSPTU B.Des Interior Design in 2025 is ₹ 3.74 Lakhs for the complete course duration, which includes total tuition fees of ₹ 3.74 Lakhs. Earlier, the fees in 2024 - 2025 for B.Des Interior Design was ₹ 3.74 Lakhs.
MRSPTU Hostel Fee is ₹ 6,300 to 9,700.
MRSPTU offers a total of 30 seats for B.Des Interior Design. Check MRSPTU Admission 2025
| Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) | ||||
|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Tuition Fees | ₹55350 | ₹45250 | ₹45750 | ₹45250 | ₹45750 | ₹45250 | ₹45750 | ₹45750 |
| Semester Wise Fees | ₹55350 | ₹45250 | ₹45750 | ₹45250 | ₹45750 | ₹45250 | ₹45750 | ₹45750 |
| Yearly Fees | ₹100600 | ₹91000 | ₹91000 | ₹91500 | ||||
* Fees is refundable
| Fees | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) | ||||
|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Tuition Fees | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 |
| Admission Fees | ₹3000 | - | - | - | - | - | - | - |
| Registration Fees | ₹500 | - | ₹500 | - | ₹500 | - | ₹500 | - |
| Exam Fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Caution Fee * | ₹5000 | - | - | - | - | - | - | - |
| Development Fees | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 |
| Miscellaneous Fees | ₹4350 | ₹2750 | ₹2750 | ₹2750 | ₹2750 | ₹2750 | ₹2750 | ₹3250 |
| Semester Wise Fees | ₹55350 | ₹45250 | ₹45750 | ₹45250 | ₹45750 | ₹45250 | ₹45750 | ₹45750 |
| Yearly Fees | ₹100600 | ₹91000 | ₹91000 | ₹91500 | ||||
* Fees is refundable
The minimum eligibility for admission to B.Des Interior Design at MRSPTU is 10+2 with 40%.
Also Check:
| Course Highlights | Details |
|---|---|
| duration | 4 Years (Full Time) |
| course level | UG (Degree) |
| mode of study | On Campus |
| total fees | ₹ 3.74 Lakhs |
| eligibility | 10+2 with 40% |
| Fee Type | Total Amount (INR) |
|---|---|
| tuition fee | ₹3.74 Lakhs |
| total academic fee | ₹3.74 Lakhs |
| hostel fee | ₹56,800 |
| total fee | ₹4.31 Lakhs |
Search from 20K+ Courses and 35+ Streams





.png?h=78&w=78&mode=stretch)












Comments