₹55 L/Yr
$59,226 /Yr
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹5500911 (USD 59226) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Accommodation cost | ₹789294 (USD 8498) |
| Health Insurance | ₹146843 (USD 1581) |
Fees Per Credit:-
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹5153540 (USD 55486) |
Important Dates
| Event | Application Date |
|---|---|
| Application Deadline For Fall 2026 Intake | |
Scores Required
Key Resources for Your Study Abroad Journey
Course Guides
Psychology in USA: Ranking, Specializations, Short Courses, Application Process, Cost and Salary
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Comindware Scholarship | Scholarship per student₹ 3.7 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.3 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 92,880/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based |












Comments