₹38.8 L/Yr
$41,750 /Yr
- Economics is a social science concerned with the process or system by which goods and services are produced, sold, and bought.
- When a student majors in economics, he will learn about a wide range of forces that shape his economy and society and examine issues such as poverty, growth, unemployment, income inequality, trade, healthcare, the environment, and regulation.
- Through the study of economics, he will become adept at critical thinking, acquire analytical skills, and strengthen his quantitative skills, each of which is valued in today’s workplace.
- Millsaps offers a BA and a BS in economics with tracks in business economics, quantitative economics, and policy economics.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹3877740 (USD 41750) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Housing | ₹730966 (USD 7870) |
| Meals | ₹575856 (USD 6200) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹3802507 (USD 40940) |
| 2021 | ₹3549874 (USD 38220) |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Comindware Scholarship | Scholarship per student₹ 3.7 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Jane M. Klausman Women in Business Scholarship | Scholarship per student₹ 4.6 L/Yr$5,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.3 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 92,880/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 38.8 L/Yr USD 41,750 /Yr |
| ||
-- | INR 28.2 L/Yr USD 30,400 /Yr |
| ||
-- | INR 50.8 L/Yr USD 54,720 /Yr |
| ||
-- | INR 62.7 L/Yr USD 67,560 /Yr |
| ||
-- | INR 57.1 L/Yr USD 61,482 /Yr |
|
Do you think the Dates are wrong ? Report Here











.jpeg?h=32&w=32&mode=fit)






Comments