₹35.3 L/Yr
$37,976 /Yr
- This is a four-year Bachelor of Science in Nursing degree on campus.
- Students will Graduate READY to take the national licensure exam to become registered nurses (RN).
- This track is an addition to the College’s online RN-to-BSN program that launched in 2019.
- At IC, nursing students develop technical expertise along with the critical thinking, problem solving, communication and leadership skills provided to all IC students.
- This preparation will allow IC nursing graduates to provide excellent patient care and excel in a rapidly changing field.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹3527211 (USD 37976) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Room and Board | ₹898521 (USD 9674) |
| Health Insurance | ₹185760 (USD 2000) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹3424486 (USD 36870) |
| 2021 | ₹3227766 (USD 34752) |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Comindware Scholarship | Scholarship per student₹ 3.7 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.3 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 92,880/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
B.A/B.S Nursing, Coe College4 years | -- | INR 48.5 L/Yr USD 52,226 /Yr |
| |
-- | INR 53.4 L/Yr USD 57,450 /Yr |
| ||
-- | INR 19.7 L/Yr USD 21,248 /Yr |
| ||
-- | INR 1 Cr/Yr USD 110,652 /Yr |
| ||
-- | INR 36.9 L/Yr USD 39,750 /Yr |
|
Do you think the Dates are wrong ? Report Here












.jpeg?h=32&w=32&mode=fit)





Comments