₹23.8 L/Yr
Queens Coll M.A Biology is a 2 years Full Time Master program. This program is offered On Campus. The first year fees for M.A Biology at Queens Coll is ₹ 23.58 Lakhs (USD 25650). Earlier in 2023, the M.A Biology Fee was ₹ 23.89 Lakhs (USD 25985). This shows that the academic fees has decreased by ₹ 30796 (USD 335).
Queens Coll M.A Biology Total Fees 2026
The tuition fee for M.A Biology at Queens Coll is USD 25650 per year (₹ 23.58 Lakhs). Meanwhile, the total cost is USD 40995/Year (₹ 37.69 Lakhs). This includes the tuition fee and other expenses such as Living Cost, Books & Supplies, Health Insurance, etc.
The tuition fee for M.A Biology at Queens College is as follows:
| Expense Type | Average Cost (INR) | Equivalent (USD) |
|---|---|---|
| Tuition Fee | ₹ 23.58 Lakhs | USD 25650 |
The other expenses for M.A Biology at Queens College is as follows:
| Expense Type | Average Cost (INR) | Equivalent (USD) |
|---|---|---|
| Housing and Food | ₹ 8 Lakhs | USD 8700 |
| Books and supply | ₹ 1.67 Lakhs | USD 1819 |
| Miscellaneous expenses | ₹ 4.44 Lakhs | USD 4826 |
| Total Cost | ₹ 14.11 Lakhs | USD 15345 |
M.A Biology Tuition Fee Trends at Queens Coll
Queens Coll M.A Biology Fees for Indian students is ₹ 23.58 Lakhs (USD 25650). This academic fee has decreased by ₹ 30796 (USD 335) from 2023. Candidates can check the year on year trends in Queens Coll Fees in the table below.
| Academic Year | Tuition Fees (INR) | Tuition Fees (USD) |
|---|---|---|
| 2024 | ₹ 23.58 Lakhs | USD 25650 |
| 2023 | ₹ 23.89 Lakhs | USD 25985 |
| 2022 | ₹ 23.58 Lakhs | USD 25650 |
| 2021 | ₹ 23.58 Lakhs | USD 25650 |
M.A Biology at Queens Coll Admission 2026
To be eligible for admission to M.A Biology at Queens Coll, applicants must meet specific academic and language requirements.
Students must have a baccalaureate degree.
Queens Coll M.A Biology Application Link
Queens Coll M.A Biology Application Link; Apply Here
M.A in Biology Fee Comparison
The fee comparison for similar programs like Queens Coll M.A Biology are:
| University | Program | First Year Fees in USD | First Year Fees in INR |
|---|---|---|---|
| Queens College | M.S Biology | USD 25,650 /Yr | INR 23.6 L/Yr |
| California State Polytechnic University | M.S Biological Science | USD 12,672 /Yr | INR 11.6 L/Yr |
| University of Sciences in Philadelphia | M.S Cell Biology and Biotechnology | USD 36,000 /Yr | INR 33.1 L/Yr |
| The City College of New York | M.S Biology | USD 25,650 /Yr | INR 23.6 L/Yr |
| Brooklyn College | M.A Biology | USD 25,650 /Yr | INR 23.6 L/Yr |
| University at Albany | M.S Biology | USD 28,773 /Yr | INR 26.5 L/Yr |
| State University of New York Fredonia | M.A Biology | USD 23,790 /Yr | INR 21.9 L/Yr |
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2382372 (USD 25650) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Housing and Food | ₹808056 (USD 8700) |
| Books and supply | ₹168949 (USD 1819) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹2413487 (USD 25985) |
| 2022 | ₹2382372 (USD 25650) |
| 2021 | ₹2382372 (USD 25650) |
Required Document List
- Cv or Resume
- Official Transcripts
- 3 Letter of Recommendation
- Statement for Purpose
Key Resources for Your Study Abroad Journey
Course Guides
Best MS Courses in USA for International Students in 2025
MA in USA: Best Universities, Eligibility and Job Prospects
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
| Comindware Scholarship | Scholarship per student₹ 3.7 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| FINCAD Women in Finance Scholarship | Scholarship per student₹ 18.6 L/Yr$20,000 | Level Of StudyMaster | TypeMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.3 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
2 years | -- | INR 23.8 L/Yr USD 25,650 /Yr |
| |
-- | INR 11.8 L/Yr USD 12,672 /Yr |
| ||
-- | INR 33.4 L/Yr USD 36,000 /Yr |
| ||
-- | INR 23.8 L/Yr USD 25,650 /Yr |
| ||
-- | INR 23.8 L/Yr USD 25,650 /Yr |
|
Do you think the Dates are wrong ? Report Here
















Comments