
Marshall Business School offers 273 courses across Master, Bachelor and Doctorate levels. USC Marshell is well-known for courses in fields like Business, Sciences and Accounting. The popular courses among international students at Marshall Business School include:
For Indian students Marshall Business School cost 2025 for UG programs range from USD 34308 to USD 75916 per year (₹30.06 Lakhs to ₹66.51 Lakhs).
The PG program fees at Marshall Business School range from USD 23100 to USD 92145 per year (₹20.24 Lakhs to ₹80.73 Lakhs).
Marshall Business School Cost 2025 for Popular Courses among Indian Students is as tabulated below
| Program | Annual Fees In USD | Annual Fees In INR |
|---|---|---|
| Master of Science [M.S] Finance (333 Views Last Year) | USD 43578 | INR 38.18 Lakhs |
| Master of Business Administration [M.B.A] (190 Views Last Year) | USD 79893 | INR 69.99 Lakhs |
| Master of Science [M.S] Business Analytics (163 Views Last Year) | USD 39946 | INR 35 Lakhs |
| Doctor of Philosophy [Ph.D] Data Sciences and Operations (65 Views Last Year) | USD 22320 | INR 19.55 Lakhs |
| Master of Accounting [M.Acc] (43 Views Last Year) | USD 22320 | INR 19.55 Lakhs |
| Bachelor of Science [B.S] Business Administration (30 Views Last Year) | USD 63468 | INR 55.6 Lakhs |
| Bachelor of Science [B.S] Accounting (28 Views Last Year) | USD 33528 | INR 29.37 Lakhs |
| Doctor of Philosophy [Ph.D] Management and Organization (25 Views Last Year) | USD 22320 | INR 19.55 Lakhs |
| Doctor of Philosophy [Ph.D] Finance (23 Views Last Year) | USD 22320 | INR 19.55 Lakhs |
| Master of Science [M.S] Entrepreneurship and Innovation (20 Views Last Year) | USD 22320 | INR 19.55 Lakhs |
The annual cost of living in Los Angeles, USA for Marshall Business School students is approximately USD 4786 (INR 4.19 Lakhs). This includes rent, utilities, food, transport, and other personal expenses.
Also Check:
| Program | Important Dates | Fees | Application Fees | Eligibility | Financial Aid |
|---|---|---|---|---|---|
MS Computer Science 2 years | Application Deadline for Spring 2027 Intake (1st Oct 2026) Scholarship Consideration Application Deadline for Fall 2027 Intake (15th Dec 2026) Application Deadline for Fall 2027 Intake (15th Jan 2027) | INR 40.7 L/Yr USD 43,872 /Yr | 105 | GPA: 3.0, TOEFL: 4.5, IELTS: 6.5, PTE: 61 | |
MS Applied Data Science 2 years | Application Deadline for Spring 2027 Intake (1st Oct 2026) Scholarship Consideration Application Deadline for Fall 2027 Intake (15th Dec 2026) Application Deadline for Fall 2027 Intake (15th Jan 2027) | INR 40.7 L/Yr USD 43,872 /Yr | 105 | GPA: 3.0, TOEFL: 4.5, IELTS: 6.5, PTE: 61 | |
MS Finance 16 months | Round 1 Application Deadline for Fall 2027 Intake (1st Nov 2026) Round 2 Application Deadline for Fall 2027 Intake (15th Jan 2027) | INR 60.2 L/Yr USD 64,795 /Yr | 175 | GPA: 3.0, TOEFL: 4.5, IELTS: 6.5, PTE: 61 | |
Scholarship Consideration Application Deadline for Fall 2027 Intake (15th Dec 2026) Application Deadline for Fall 2027 Intake (15th Jan 2027) | INR 30.6 L/Yr USD 32,904 /Yr | 105 | GPA: 3.0, TOEFL: 4.5, IELTS: 6.5, PTE: 61 | ||
MS Business Analytics 2 years | Round 1 Application Deadline for Fall 2027 Intake (1st Nov 2026) Round 2 Application Deadline for Fall 2027 Intake (15th Jan 2027) | INR 46 L/Yr USD 49,549 /Yr | 175 | GPA: 3.0, TOEFL: 4.5, IELTS: 6.5, PTE: 61 | |
MBA 2 years | Round 1 Application Deadline for Fall 2027 Intake (15th Oct 2026) Round 2 Application Deadline for Fall 2027 Intake (15th Jan 2027) Round 3 Application Deadline for Fall 2027 Intake (15th Apr 2027) | INR 83.4 L/Yr USD 89,769 /Yr | 200 | GPA: 3.0, TOEFL: 4.5, IELTS: 6.5, PTE: 61 | |
MArch 3 years | Final Application Deadline for Fall 2026 Intake (1st May 2026) | INR 80.2 L/Yr USD 86,326 /Yr | 105 | GPA: 3.0, TOEFL: 5.0, IELTS: 6.5 | |
MS Engineering Management 2 years | Application Deadline for Spring 2027 Intake (1st Oct 2026) Scholarship Consideration Application Deadline for Fall 2027 Intake (15th Dec 2026) Application Deadline for Fall 2027 Intake (15th Jan 2027) | INR 30.6 L/Yr USD 32,904 /Yr | 105 | GPA: 3.0, TOEFL: 4.5, IELTS: 6.5, PTE: 61 | |
MS Marketing 16 months | Round 1 Application Deadline for Fall 2027 Intake (1st Nov 2026) Round 2 Application Deadline for Fall 2027 Intake (15th Jan 2027) | INR 56.6 L/Yr USD 60,984 /Yr | 175 | GPA: 3.0, TOEFL: 4.5, IELTS: 6.5, PTE: 61 | - |
Application Deadline for Fall 2027 Intake (15th Nov 2026) | INR 56.2 L/Yr USD 60,478 /Yr | 105 | GPA: 3.0, TOEFL: 5.0, IELTS: 7.0, PTE: 68 | - |
Do you think the Dates are wrong ? Report Here
Comments