
Smeal College of Business offers 279 courses across Master and Bachelor levels. PSU Smeal is well-known for courses in fields like Business, Accounting and Sciences. The popular courses among international students at Smeal College of Business include:
For Indian students Smeal College of Business cost 2025 for UG programs range from USD 43280 to USD 48682 per year (₹37.92 Lakhs to ₹42.65 Lakhs).
The PG program fees at Smeal College of Business range from USD 44996 to USD 57526 per year (₹39.42 Lakhs to ₹50.4 Lakhs).
Smeal College of Business Cost 2025 for Popular Courses among Indian Students is as tabulated below
| Program | Annual Fees In USD | Annual Fees In INR |
|---|---|---|
| Master of Accounting [M.Acc] (35 Views Last Year) | USD 46790 | INR 40.99 Lakhs |
| Bachelor of Finance [B.Fin] (30 Views Last Year) | USD 48682 | INR 42.65 Lakhs |
| Bachelor Marketing (30 Views Last Year) | USD 48682 | INR 42.65 Lakhs |
| Bachelor Management Information Systems (23 Views Last Year) | USD 48682 | INR 42.65 Lakhs |
| Bachelor Actuarial Science (20 Views Last Year) | USD 43280 | INR 37.92 Lakhs |
| Master of Science [M.S] Real Estate Analysis and Development (20 Views Last Year) | USD 46790 | INR 40.99 Lakhs |
| Bachelor Risk Management (20 Views Last Year) | USD 48682 | INR 42.65 Lakhs |
| Bachelor Management (18 Views Last Year) | USD 48682 | INR 42.65 Lakhs |
| Executive Master of Business Administration [E.M.B.A] (13 Views Last Year) | USD 46790 | INR 40.99 Lakhs |
| Bachelor Corporate Innovation and Entrepreneurship (13 Views Last Year) | USD 43280 | INR 37.92 Lakhs |
Also Check:
| Program | Important Dates | Fees | Application Fees | Eligibility |
|---|---|---|---|---|
Round 1 Application Deadline for 2026-27 Intake (1st Oct 2026) Round 1 Decision Deadline for 2026-27 Intake (1st Dec 2026) Round 2 Application Deadline for 2026-27 Intake (1st Dec 2026) Round 2 Decision Deadline for 2026-27 Intake (1st Feb 2027) Round 3 Application Deadline for 2026-27 Intake (1st Feb 2027) Round 3 Decision Deadline for 2026-27 Intake (1st Apr 2027) | INR 47 L/Yr USD 50,608 /Yr | 85 | Bachelor's degree, TOEFL: 4.5, IELTS: 6.5 | |
MFin 1 year | 1st Round Application Deadline for 2027 Intake (1st Oct 2026) 2nd Round Application Deadline for 2027 Intake (1st Dec 2026) 3rd Round Application Deadline for 2027 Intake (1st Feb 2027) | INR 47 L/Yr USD 50,608 /Yr | 85 | Bachelor's degree, TOEFL: 4.5, IELTS: 6.5 |
Application deadline for Fall 2027 Intake (15th Dec 2026) | INR 47 L/Yr USD 50,608 /Yr | 85 | Bachelor's degree, TOEFL: 4.5, IELTS: 6.5 | |
MS Biotechnology 2 years | Application Deadline for Fall Intake (1st Mar 2027) | INR 47 L/Yr USD 50,608 /Yr | 85 | Bachelor's degree, TOEFL: 4.5, IELTS: 6.5 |
Application Deadline for Spring Intake (31st Aug 2026) | INR 47 L/Yr USD 50,608 /Yr | 85 | Bachelor's degree, TOEFL: 4.5, IELTS: 6.5 | |
BS Kinesiology 4 years | Final Application Deadline for Fall Intake (15th Jun 2026) Final Application Deadline for Spring Intake (1st Oct 2026) Regular Application Deadline for Spring Intake (1st Oct 2026) Early Action Application Deadline for Fall and Summer Intake (1st Nov 2026) Priority Application Deadline for Fall and Summer Intake (1st Feb 2027) | INR 41.4 L/Yr USD 44,574 /Yr | 75 | 12th grade, IELTS: 6.5, TOEFL: 4.5 |
MS Psychology 2 years | Application Deadline for Fall Intake (1st Dec 2026) | INR 47 L/Yr USD 50,608 /Yr | 85 | Bachelor's degree, TOEFL: 4.5, IELTS: 6.5 |
BS Mechanical Engineering 4 years | Final Application Deadline for Fall Intake (15th Jun 2026) Final Application Deadline for Spring Intake (1st Oct 2026) Regular Application Deadline for Spring Intake (1st Oct 2026) Early Action Application Deadline for Fall and Summer Intake (1st Nov 2026) Priority Application Deadline for Fall and Summer Intake (1st Feb 2027) | INR 41.4 L/Yr USD 44,574 /Yr | 75 | 12th grade, IELTS: 6.5, TOEFL: 4.5 |
BS Computer Science 4 years | Final Application Deadline for Fall Intake (15th Jun 2026) Final Application Deadline for Spring Intake (1st Oct 2026) Regular Application Deadline for Spring Intake (1st Oct 2026) Early Action Application Deadline for Fall and Summer Intake (1st Nov 2026) Priority Application Deadline for Fall and Summer Intake (1st Feb 2027) | INR 41.4 L/Yr USD 44,574 /Yr | 75 | 12th grade, IELTS: 6.5, TOEFL: 4.5 |
Application Deadline for Spring Intake (1st Sep 2026) Application Deadline for Fall Intake (15th Dec 2026) | INR 47 L/Yr USD 50,608 /Yr | 85 | Bachelor's degree, TOEFL: 4.5, IELTS: 6.5 |
Do you think the Dates are wrong ? Report Here
STEM Course
Comments