
Muma College of Business, University of South Florida offers 308 courses across Master, Bachelor and Doctorate levels. MUMA USF is well-known for courses in fields like Business, Sciences and Business Analytics. The popular courses among international students at Muma College of Business, University of South Florida include:
For Indian students Muma College of Business, University of South Florida cost 2025 for UG programs range from USD 19077 to USD 20846 per year (₹16.71 Lakhs to ₹18.26 Lakhs).
The PG program fees at Muma College of Business, University of South Florida range from USD 16583 to USD 34936 per year (₹14.53 Lakhs to ₹30.61 Lakhs).
Muma College of Business, University of South Florida Cost 2025 for Popular Courses among Indian Students is as tabulated below
The annual cost of living in Tampa, USA for Muma College of Business, University of South Florida students is approximately USD 25995 (INR 22.77 Lakhs). This includes rent, utilities, food, transport, and other personal expenses.
Also Check:
| Program | Important Dates | Fees | Application Fees | Eligibility | Financial Aid |
|---|---|---|---|---|---|
MPH 2 years | Application Deadline For Fall 2026 Intake (1st May 2026) | INR 18.6 L/Yr USD 19,980 /Yr | 30 | TOEFL- 4.5 | IELTS- 6.5 | Duolingo- 110 | PTE- 53 | |
MS Computer Science 2 years | Final Application Deadline For Fall 2026 Intake (1st Jun 2026) Priority Application Deadline For Spring 2027 Intake (1st Sep 2026) Final Application Deadline For Spring 2027 Intake (15th Oct 2026) Priority Application Deadline For Fall 2027 Intake (15th Jan 2027) Final Application Deadline For Summer 2027 Intake (15th Feb 2027) | INR 18.6 L/Yr USD 19,980 /Yr | 30 | TOEFL- 4.5 | IELTS- 6.5 | Duolingo- 110 | PTE- 53 | |
Final Application Deadline For Fall 2026 Intake (1st Jun 2026) Final Application Deadline For Spring 2027 Intake (15th Oct 2026) Final Application Deadline For Summer 2027 Intake (15th Feb 2027) | INR 18.6 L/Yr USD 19,980 /Yr | 30 | TOEFL- 4.5 | IELTS- 6.5 | Duolingo- 110 | PTE- 53 | ||
MSc Cybersecurity 2 years | Final Application Deadline For Fall 2026 Intake (1st Jun 2026) Final Application Deadline For Spring 2027 Intake (15th Oct 2026) Final Application Deadline For Summer 2027 Intake (15th Feb 2027) | INR 18.6 L/Yr USD 19,980 /Yr | 30 | TOEFL- 4.5 | IELTS- 6.5 | Duolingo- 110 | PTE- 53 | |
MS Financial Analytics 2 years | Final Application Deadline For Fall 2026 Intake (1st Jun 2026) Final Application Deadline For Spring 2027 Intake (15th Oct 2026) Final Application Deadline For Summer 2027 Intake (15th Feb 2027) | INR 18.6 L/Yr USD 19,980 /Yr | 30 | TOEFL- 4.5 | IELTS- 6.5 | Duolingo- 110 | PTE- 53 | |
Final Application Deadline For Fall 2026 Intake (1st Jun 2026) Final Application Deadline For Spring 2027 Intake (15th Oct 2026) Final Application Deadline For Summer 2027 Intake (15th Feb 2027) | INR 18.6 L/Yr USD 19,980 /Yr | 30 | TOEFL- 4.5 | IELTS- 6.5 | Duolingo- 110 | PTE- 53 | ||
Final Application Deadline For Fall 2026 Intake (1st Jun 2026) Final Application Deadline For Spring 2027 Intake (15th Oct 2026) Final Application Deadline For Summer 2027 Intake (15th Feb 2027) | INR 18.6 L/Yr USD 19,980 /Yr | 30 | TOEFL- 4.5 | IELTS- 6.5 | Duolingo- 110 | PTE- 53 | ||
PhD Criminology 4 years | Final Application Deadline For Spring 2026 Intake (15th Oct 2026) Priority Application Deadline For Fall 2027 Intake (15th Jan 2027) Final Application Deadline For Summer 2027 Intake (15th Feb 2027) Final Application Deadline For Fal 2027 Intake (15th Feb 2027) | INR 18.6 L/Yr USD 19,980 /Yr | 30 | TOEFL- 4.5 | IELTS- 6.5 | Duolingo- 110 | PTE- 53 | - |
MSc Electrical Engineering 2 years | Final Application Deadline For Fall 2026 Intake (1st Jun 2026) Final Application Deadline For Spring 2027 Intake (15th Oct 2026) Final Application Deadline For Summer 2027 Intake (15th Feb 2027) | INR 18.6 L/Yr USD 19,980 /Yr | 30 | TOEFL- 4.5 | IELTS- 6.5 | Duolingo- 110 | PTE- 53 | |
PhD Mathematics 4 years | Final Application Deadline For Spring 2026 Intake (15th Oct 2026) Final Application Deadline For Fal 2027 Intake (15th Feb 2027) | INR 18.6 L/Yr USD 19,980 /Yr | 30 | TOEFL- 4.5 | IELTS- 6.5 | Duolingo- 110 | PTE- 53 |
Do you think the Dates are wrong ? Report Here
STEM Course
Do you think the fees are wrong ? Report Here
Comments