₹49.3 L/Yr
$53,120 /Yr
Important Alert
- Application Deadline For Fall 2026 Intake - Jun 1, 2026
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹4933786 (USD 53120) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Accommodation cost | ₹852267 (USD 9176) |
| Total Cost | ₹852267 (USD 9176) |
Fees Per Credit:- 1660
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹4346691 (USD 46799) |
Important Dates
| Event | Application Date |
|---|---|
| Application Deadline For Fall 2026 Intake | Jun 1, 2026 |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Comindware Scholarship | Scholarship per student₹ 3.7 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.3 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 92,880/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based |













Comments