Master of Science [M.S] (Microbiology)
STEM Course
2 years
Full Time
On Campus
Field of Study:
₹28.8 L/Yr
$30,995 /Yr
- This university is ranked #1 in QS Global World University Rankings, 2022.
- There are more than 50 faculty in 10 different departments and divisions that study microbes.
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2878816 (USD 30995) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Housing | ₹2006208 (USD 21600) |
| Transportation | ₹329910 (USD 3552) |
Fee per Credit:$ 469
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹7196807 (USD 77485) |
| 2022 | ₹7196807 (USD 77485) |
| 2021 | ₹5348959 (USD 57590) |
Scores Required
1546425900.png?h=48&w=101&mode=stretch)
Microbiology 2 out of 245 in Global Ranking
( #2 out of 69 in USA 2022)
Do you think the Rankings are wrong ? Report Here
Key Resources for Your Study Abroad Journey
Course Guides
Best MS Courses in USA for International Students in 2025
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Masters in Microbiology in USA: Universities, Admission and Scholarships
MS in USA With Low GPA: Universities, Requirements, and Admissions
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
| Comindware Scholarship | Scholarship per student₹ 3.7 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| FINCAD Women in Finance Scholarship | Scholarship per student₹ 18.6 L/Yr$20,000 | Level Of StudyMaster | TypeMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.3 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 92,880/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 76.6 L/Yr USD 82,440 /Yr |
| ||
Priority Application Deadline For Fall 2026 Intake (15th May 2026) Final Application Deadline For Fall 2026 Intake (1st Jul 2026) | INR 72.9 L/Yr USD 78,540 /Yr |
| ||
-- | INR 56.7 L/Yr USD 61,095 /Yr |
| ||
Application Deadline for Fall Intake (30th Jun 2026) Application Deadline for Spring Intake (1st Dec 2026) | INR 39 L/Yr USD 41,994 /Yr |
| ||
-- | INR 77.5 L/Yr USD 83,405 /Yr |
|
Do you think the Dates are wrong ? Report Here

.jpeg?h=300&w=1440&mode=stretch)

















Comments