Master of Science [M.S] (Political Science)
STEM Course
1 year
Full Time
On Campus
Field of Study:
₹80.4 L/Yr
$86,530 /Yr
Important Alert
- Application Deadline for Fall 2027 Intake - Oct 1, 2026 - Dec 15, 2026
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹8036906 (USD 86530) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Housing | ₹2006208 (USD 21600) |
| Transportation | ₹341055 (USD 3672) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2024 | ₹2878816 (USD 30995) |
| 2023 | ₹7196807 (USD 77485) |
| 2022 | ₹7196807 (USD 77485) |
| 2021 | ₹5348959 (USD 57590) |
Important Dates
| Event | Application Date |
|---|---|
| Application Deadline for Fall 2027 Intake | Oct 1, 2026 - Dec 15, 2026 |
Scores Required

Political Science 15 out of 400 in Global Ranking
( #8 out of 75 in USA 2025)
Do you think the Rankings are wrong ? Report Here
Key Resources for Your Study Abroad Journey
Course Guides
Best MS Courses in USA for International Students in 2025
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
MS in USA With Low GPA: Universities, Requirements, and Admissions
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
| Comindware Scholarship | Scholarship per student₹ 3.7 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| FINCAD Women in Finance Scholarship | Scholarship per student₹ 18.6 L/Yr$20,000 | Level Of StudyMaster | TypeMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.3 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 92,880/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 56.1 L/Yr USD 60,400 /Yr |
| ||
Final Application Deadline for Fall 2026 Intake (31st May 2026) Priority Application Deadline for Fall 2027 Intake (9th Jan 2027) Guaranteed Review Application Deadline for Fall 2027 Intake (27th Feb 2027) Final Application Deadline for Fall 2027 Intake (31st May 2027) | INR 64.9 L/Yr USD 69,880 /Yr |
| ||
Application Deadline For Fall 2027 Intake (1st Dec 2026) | INR 13.4 L/Yr USD 14,430 /Yr |
| ||
-- | INR 11.9 L/Yr USD 12,762 /Yr |
| ||
-- | INR 52.2 L/Yr USD 56,220 /Yr |
|
Do you think the Dates are wrong ? Report Here

.jpeg?h=300&w=1440&mode=stretch)
















Comments