
University of Miami offers 319 courses across Master, Bachelor and Doctorate levels. umiami is well-known for courses in fields like Sciences, Arts and Engineering. The popular courses among international students at University of Miami include:
The PG program fees at University of Miami range from USD 53526 to USD 129153 per year (₹46.89 Lakhs to ₹1.13 Crore).
University of Miami Cost 2025 for Popular Courses among Indian Students is as tabulated below
| Program | Annual Fees In USD | Annual Fees In INR |
|---|---|---|
| Master of Science [M.S] Finance (60 Views Last Year) | USD 54684 | INR 47.91 Lakhs |
| Master of Science [M.S] Computer Science (58 Views Last Year) | USD 65288 | INR 57.2 Lakhs |
| Master of Business Administration [M.B.A] (48 Views Last Year) | USD 50841 | INR 44.54 Lakhs |
| Master of Science [M.S] Business Analytics (43 Views Last Year) | USD 54684 | INR 47.91 Lakhs |
| Master of Science [M.S] Electrical and Computer Engineering (23 Views Last Year) | USD 50841 | INR 44.54 Lakhs |
| Master of Science [M.S] Mechanical Engineering (13 Views Last Year) | USD 50841 | INR 44.54 Lakhs |
| Master of Science [M.S] Industrial Engineering (10 Views Last Year) | USD 50841 | INR 44.54 Lakhs |
| Master of Science [M.S] Civil Engineering (10 Views Last Year) | USD 50841 | INR 44.54 Lakhs |
| Master of Science [M.S] Mathematical Finance (5 Views Last Year) | USD 50841 | INR 44.54 Lakhs |
| Master of Science [M.S] Public Health (3 Views Last Year) | USD 50841 | INR 44.54 Lakhs |
The annual cost of living in Coral Gables, USA for University of Miami students is approximately USD 50653 (INR 44.38 Lakhs). This includes rent, utilities, food, transport, and other personal expenses.
Also Check:
| Program | Important Dates | Fees | Application Fees | Eligibility |
|---|---|---|---|---|
MS Finance 1 year | Round 1 Application Deadline for 2027 Intake (1st Oct 2026) Round 2 Application Deadline for Spring 2027 Intake (1st Dec 2026) Round 3 Application Deadline for 2027 Intake (1st Feb 2027) | INR 79.7 L/Yr USD 85,785 /Yr | 100 | TOEFL- 4.5 | IELTS- 6.5 | Duolingo- 125 |
MPH 2 years | Final Priority Application Deadline For Fall 2026 Intake (15th Jul 2026) Priority Application Deadline For Spring 2027 Intake (1st Dec 2026) Final Priority Application Deadline For Spring 2027 Intake (1st Jan 2027) Priority Application Deadline For Fall 2027 Intake (15th Mar 2027) | INR 58.9 L/Yr USD 63,456 /Yr | 85 | TOEFL- 4.5 | IELTS- 6.5 | Duolingo- 125 |
MS Computer Science 2 years | Application Deadline For Spring 2026 Intake (15th Sep 2026) | INR 58.9 L/Yr USD 63,456 /Yr | 85 | TOEFL- 92| IELTS- 6.5 |
MS Business Analytics 10 months | Round 1 Application Deadline for 2027 Intake (1st Oct 2026) Round 2 Application Deadline for Spring 2027 Intake (1st Dec 2026) Round 3 Application Deadline for 2027 Intake (1st Feb 2027) | INR 75.1 L/Yr USD 80,883 /Yr | 100 | TOEFL- 4.5 | IELTS- 6.5 | Duolingo- 125 |
MAcc 10 months | Round 1 Application Deadline for 2027 Intake (1st Oct 2026) Round 2 Application Deadline for Spring 2027 Intake (1st Dec 2026) Round 3 Application Deadline for 2027 Intake (1st Feb 2027) | INR 60.1 L/Yr USD 64,740 /Yr | 100 | TOEFL- 4.5 | IELTS- 6.5 | Duolingo- 125 |
MBA 21 months | Round 1 Application Deadline for 2027 Intake (1st Oct 2026) Round 2 Application Deadline for Spring 2027 Intake (1st Dec 2026) Round 3 Application Deadline for 2027 Intake (1st Feb 2027) | INR 67.5 L/Yr USD 72,714 /Yr | 100 | TOEFL- 4.5 | IELTS- 6.5 | Duolingo- 125 |
Round 1 Application Deadline for 2027 Intake (1st Oct 2026) Round 2 Application Deadline for Spring 2027 Intake (1st Dec 2026) Round 3 Application Deadline for 2027 Intake (1st Feb 2027) | INR 61.6 L/Yr USD 66,312 /Yr | 100 | TOEFL- 4.5 | IELTS- 6.5 | Duolingo- 125 | |
PhD Counseling Psychology 6 years | Application Deadline For Fall 2027 Intake (1st Dec 2026) | INR 58.9 L/Yr USD 63,456 /Yr | 85 | TOEFL- 4.5 | IELTS- 6.5 | Duolingo- 125 |
Priority Application Deadline For Fall 2026 Intake (1st Aug 2026) | INR 58.9 L/Yr USD 63,456 /Yr | 85 | TOEFL- 4.5 | IELTS- 6.5 | Duolingo- 125 | |
Application Deadline For 2026 Intake (1st Aug 2026) | INR 58.9 L/Yr USD 63,456 /Yr | 85 | TOEFL- 4.5 | IELTS- 6.5 | Duolingo- 125 |
Do you think the Dates are wrong ? Report Here
STEM Course
University of Miami Reviews
Most Popular Tags
2 Reviews Found
Likes
Dislikes












Overall, I like it, but I wish some changes would be made to the cognate system. It prevented me from obtaining a double minor. Say you find a cognate you enjoy and want to continue with it to earn a minor, you lose the cognate (which is required for graduation). I wanted to continue with Spanish to earn a minor, but by continuing, I would not be able to graduate on time since I would have to find and complete another cognate to take the place of Spanish.
I was lucky enough to receive a full ride to the University, so I am not totally familiar with the fee structure of the school; however, I do know that the nursing department charges an extra $720 a semester. I'm not sure what that is even for. They also charge a one-time $220 fee for immunization tracking and background checks prior to beginning clinical rotations.
Comments