Bachelor of Science in Nursing [B.S.N] (Nursing)
4 years
Full Time
On Campus
₹19.7 L/Yr
$21,172 /Yr
- Wright State University’s College of Nursing and Health offers 4 years fulltime undergraduate degree program Bachelor of Science in Nursing (BSN) which prepares students to participate in research to improve the health of people and/or improve health care practices
- Students are introduced to the varied aspects of nursing through theory and research in the classroom
- Provides students with clinical experiences in health assessment, maternity, pediatrics, adult health, community health, mental health and complex care settings
Read More
Important Alert
- Application Deadline For Fall 2026 Intake - Apr 30, 2026
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1966455 (USD 21172) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Housing and Meals | ₹835920 (USD 9000) |
| Books and supply | ₹144614 (USD 1557) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹1879148 (USD 20232) |
| 2021 | ₹1800014 (USD 19380) |
Important Dates
| Event | Application Date |
|---|---|
| Application Deadline For Fall 2026 Intake | Apr 30, 2026 |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Chuan Ai Lu Engstrom Memorial Scholarship | Scholarship per student₹ 92,880/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Jagdish Bhagwati Fellowship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Comindware Scholarship | Scholarship per student₹ 3.7 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.3 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
Application Deadline For Fall 2026 Intake (30th Apr 2026) | INR 19.7 L/Yr USD 21,172 /Yr |
| ||
-- | INR 36.8 L/Yr USD 39,664 /Yr |
| ||
Application Deadline for Fall 2026 Intake (1st Jul 2026) Application Deadline for Spring 2027 Intake (1st Dec 2026) | INR 20.4 L/Yr USD 21,910 /Yr |
| ||
-- | INR 19.7 L/Yr USD 21,166 /Yr |
| ||
-- | INR 28 L/Yr USD 30,107 /Yr |
|
Do you think the Dates are wrong ? Report Here



















Comments