Master of Science [M.S] (Mechanical Engineering)
Field of Study:
₹47.5 L/Yr
The mechanical engineering program is customizable, with a technical elective requirement that offers students the opportunity to study topics including, but not limited to, fluid mechanics and heat transfer, mechanical design and analysis, and bioengineering. This program is designed to prepare students for academic and industrial advancement.
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹4745239 (USD 51090) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Room and Board | ₹1380940 (USD 14868) |
| Food Cost | ₹394554 (USD 4248) |
Required Document List
- CV/Resume
- Official Transcript
- Two Letter of recommendation
1546425900.png?h=48&w=101&mode=stretch)
Do you think the Rankings are wrong ? Report Here
Key Resources for Your Study Abroad Journey
Course Guides
Best MS Courses in USA for International Students in 2025
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Masters in Engineering in USA: Fees, Deadlines 2024, Eligibility
Masters in Mechatronics in USA: Fees, Deadlines, Scholarships, and Job Outcomes
Options Available
| Program | Delivery Type | Duration | Program Type | Tuition Fees |
| M.S Mechatronic Systems Engineering | full time | 2 years | on-campus | ₹5305305.6 |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
| Comindware Scholarship | Scholarship per student₹ 3.7 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| FINCAD Women in Finance Scholarship | Scholarship per student₹ 18.6 L/Yr$20,000 | Level Of StudyMaster | TypeMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.3 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 47.5 L/Yr USD 51,090 /Yr |
| ||
Application Deadline For Spring 2027 Intake (1st Oct 2026) | INR 39.8 L/Yr USD 42,840 /Yr |
| ||
-- | INR 13.5 L/Yr USD 14,514 /Yr |
| ||
Application Deadline For Spring 2027 Intake (15th Sep 2026) | INR 20.1 L/Yr USD 21,606 /Yr |
| ||
Final Application Deadline for Fall 2026 Intake (1st Jun 2026) Final Application Deadline For Spring 2026 Intake (1st Nov 2026) | INR 28.7 L/Yr USD 30,864 /Yr |
|
Do you think the Dates are wrong ? Report Here
















Comments