Master of Business Administration [M.B.A] (International Business Administration)
Field of Study:
₹35.5 L/Yr
Graduates are equipped to:
- Lead and manage with in-depth knowledge in key areas of finance, human resources, operations and strategy.
- Exercise character and ethics in decision making.
- Communicate effectively across the global business landscape.
- Think and act both tactically and strategically in complex business situations.
Using frameworks such as the Balanced Scorecard and the Triple Bottom Line, a MBA graduate from the University of Dubuque is educated in the business skills and knowledge essential for work in a global market and challenged to develop the moral character needed to manage and lead with integrity, justice, and compassion.?
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹3553589 (USD 38260) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Books and supply | ₹111456 (USD 1200) |
| Miscellaneous expenses | ₹157896 (USD 1700) |
Important Dates
Scores Required
Key Resources for Your Study Abroad Journey
Course Guides
Best MS Courses in USA for International Students in 2025
Executive MBA in USA: Deadlines, Fees, Jobs & Salaries
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Masters in International Business in USA: Fees, Top Colleges, Placements & Salaries
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
| Comindware Scholarship | Scholarship per student₹ 3.7 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| FINCAD Women in Finance Scholarship | Scholarship per student₹ 18.6 L/Yr$20,000 | Level Of StudyMaster | TypeMerit-Based | |
| Jane M. Klausman Women in Business Scholarship | Scholarship per student₹ 4.6 L/Yr$5,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.3 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
M.B.A, Iona College1 year | -- | INR 38.7 L/Yr USD 41,700 /Yr |
| |
M.B.A, Millsaps College2 years | -- | INR 20.3 L/Yr USD 21,900 /Yr |
| |
M.B.A, Holy Names University2 years | -- | INR 27.9 L/Yr USD 30,090 /Yr |
| |
E.M.B.A, Florida Atlantic University23 months | -- | INR 18.4 L/Yr USD 19,792 /Yr |
| |
Application Deadline For Fall 2026 Intake (25th Jun 2026) Application Deadline For Spring 2027 Intake (12th Nov 2026) | INR 16.7 L/Yr USD 17,988 /Yr |
|
Do you think the Dates are wrong ? Report Here


.jpeg?h=90&w=90&mode=stretch)















Comments